© 2024 BirdieFire.
All Rights Reserved.
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
IND Caroline Goodin | 78 +7 | 78 +7 | 77 +6 | 233 +20 |
IND Regan McQuaid | 85 +14 | 85 +14 | 89 +18 | 259 +46 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 71 |
Individuals | |||||||||||||||||||||
Caroline Goodin | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | E | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | E | +6 |
Regan McQuaid | 6 | 4 | 6 | 7 | 3 | 5 | 4 | 3 | 7 | E | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 6 | 4 | E | +18 |
Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |