| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Owen LeBlanc | 10 | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | E | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | E | +30 |
Owen LeBlanc | +5 | +8 | +9 | +10 | +11 | +12 | +13 | +1 | +3 | E | +2 | +1 | +2 | +3 | +4 | E | E | E | E | E | +30 |
Carter McKeithen | 8 | 5 | 5 | 7 | 7 | 3 | 7 | 9 | 4 | E | 6 | 6 | 7 | 6 | 4 | 7 | 7 | 5 | 7 | E | +38 |
Carter McKeithen | +3 | +4 | +6 | +8 | +11 | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +38 |
Hunter Buford | 6 | 5 | 3 | 8 | 5 | 6 | 9 | 7 | 6 | E | 6 | 7 | 8 | 6 | 5 | 6 | 8 | 4 | 6 | E | +39 |
Hunter Buford | +1 | +2 | +2 | +6 | +7 | +10 | +14 | +17 | +19 | E | +21 | +23 | +27 | +29 | +31 | +33 | +38 | +38 | +39 | E | +39 |
Peyton Methvin | 6 | 5 | 4 | 5 | 5 | 4 | 8 | 4 | 5 | E | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | E | +17 |
Peyton Methvin | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +8 | +9 | E | +10 | +10 | +11 | +12 | +13 | +14 | +14 | +15 | +16 | E | +17 |
Kaine Stevens | 7 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | E | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | E | +7 |
Kaine Stevens | +1 | E | +1 | +2 | +2 | +4 | +4 | +4 | +4 | E | +5 | +4 | +4 | +5 | +5 | +5 | +7 | +7 | +6 | E | +7 |
North Vermilion 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.55 |
Par 4s | 5.40 |
Par 5s | 6.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +12 | +5 | +5 | +10 | +6 | +7 | +10 | +9 | +5 | E | +8 | +3 | +9 | +7 | +5 | +7 | +14 | +4 | +5 | E | +131 |