| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
Carter Denton | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 2 | 4 | E | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 2 | 6 | E | -2 |
Carter Denton | E | -1 | E | +1 | +1 | +2 | +1 | E | E | E | -1 | E | E | E | E | E | E | -1 | +1 | E | -2 |
Josh Tandy | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | E | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | E | +3 |
Josh Tandy | E | E | E | E | E | +1 | +1 | +1 | +2 | E | +3 | +3 | +3 | +3 | -1 | -1 | E | E | E | E | +3 |
Jack Kennedy | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | E | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | E | +11 |
Jack Kennedy | +2 | +3 | +5 | +6 | +6 | +7 | +8 | +8 | +8 | E | +10 | +11 | +12 | +12 | -1 | -1 | E | +1 | +1 | E | +11 |
Laken Smithson | 6 | 7 | 5 | 6 | 4 | 7 | 5 | 6 | 4 | E | 9 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | E | +33 |
Laken Smithson | +10 | +12 | +13 | +15 | +16 | +19 | +20 | +23 | +23 | E | +28 | +30 | +31 | +32 | +33 | +1 | +2 | +5 | +8 | E | +33 |
Will Beshear | 5 | 11 | 9 | 7 | 3 | 5 | 6 | 6 | 6 | E | 7 | 6 | 7 | 10 | 6 | 7 | 6 | 3 | 5 | E | +45 |
Will Beshear | +7 | +13 | +18 | +21 | +21 | +22 | +24 | +27 | +29 | E | +32 | +35 | +38 | +44 | +45 | +3 | +5 | +5 | +6 | E | +45 |
Frankfort 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.65 |
Par 4s | 5.15 |
Par 5s | 5.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +3 | +8 | +9 | +7 | +1 | +7 | +3 | +5 | +3 | E | +10 | +4 | +5 | +7 | E | +4 | +5 | +3 | +6 | E | +90 |