| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
| MASON SHEARER | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | E | - | - | - | - | - | - | - | - | - | E | +8 |
| MASON SHEARER | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +8 |
| JACK WEBB | 8 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | E | - | - | - | - | - | - | - | - | - | E | +14 |
| JACK WEBB | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +14 |
| RILEY WEST | 7 | 8 | 8 | 6 | 6 | 7 | 8 | 6 | 8 | E | - | - | - | - | - | - | - | - | - | E | +29 |
| RILEY WEST | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +29 |
| BRYSON HALL | 7 | 6 | 7 | 5 | 4 | 7 | 6 | 6 | 6 | E | - | - | - | - | - | - | - | - | - | E | +19 |
| BRYSON HALL | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +19 |
| BRENNAN Grey | 7 | 6 | 4 | 7 | 3 | 5 | 8 | 3 | 4 | E | - | - | - | - | - | - | - | - | - | E | +12 |
| BRENNAN Grey | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +12 |
| Individuals |
| ZAYNE VARNEY | 7 | 5 | 7 | 6 | 4 | 6 | 5 | 3 | 6 | E | - | - | - | - | - | - | - | - | - | E | +14 |
| ZAYNE VARNEY | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +14 |
PHS 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.40 |
| Par 4s | 6.07 |
| Par 5s | 6.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +14 | +6 | +11 | +8 | +6 | +9 | +12 | +8 | +8 | E | E | E | E | E | E | E | E | E | E | E | +82 |