| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
| GRANT JENKINS | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | E | - | - | - | - | - | - | - | - | - | E | +3 |
| GRANT JENKINS | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +3 |
| TREY TURNER | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 7 | 5 | E | - | - | - | - | - | - | - | - | - | E | +11 |
| TREY TURNER | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +11 |
| LANDON PRATER | 4 | 8 | 7 | 7 | 3 | 5 | 5 | 5 | 6 | E | - | - | - | - | - | - | - | - | - | E | +15 |
| LANDON PRATER | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +15 |
| JACOB REYNOLDS | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | E | - | - | - | - | - | - | - | - | - | E | +13 |
| JACOB REYNOLDS | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +13 |
| BARRETT WILLIAMS | 5 | 6 | 5 | 4 | 3 | 5 | 7 | 4 | 7 | E | - | - | - | - | - | - | - | - | - | E | +11 |
| BARRETT WILLIAMS | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +11 |
| Individuals |
| COLTON HAMILTON | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | E | - | - | - | - | - | - | - | - | - | E | +7 |
| COLTON HAMILTON | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +7 |
FCC 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.00 |
| Par 4s | 5.27 |
| Par 5s | 6.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +5 | +7 | +6 | +2 | +3 | +11 | +8 | +8 | E | E | E | E | E | E | E | E | E | E | E | +53 |