© 2024 BirdieFire.
All Rights Reserved.
Sept. 30 to Oct. 1, 2016 Hosted by IHSAA @ Carmel, IN
44th Annual Indiana High School Girls State Tournament hosted by Prairie View Golf Club/ 3 hour and two minutes of total weather delays
Position/Player | 1 | 2 | Total |
---|---|---|---|
IND Braedyn O'Dell, 9 | 87 +15 | 90 +18 | 177 +33 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Individuals | |||||||||||||||||||||
Braedyn O'Dell, 9 | 5 | 4 | 5 | 4 | 4 | 6 | 7 | 5 | 5 | E | 5 | 6 | 4 | 8 | 4 | 3 | 6 | 4 | 5 | E | +18 |
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |