| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
Charleen Marsh | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 8 | E | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | E | +22 |
Charleen Marsh | +2 | +3 | +2 | +3 | +5 | +1 | +2 | +1 | +3 | E | +5 | +5 | +2 | +3 | +1 | +1 | E | E | E | E | +22 |
Hannah Baldacci | 7 | 4 | 5 | 3 | 5 | 6 | 3 | 6 | 6 | E | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 8 | E | +17 |
Hannah Baldacci | +3 | E | +1 | +1 | +2 | +2 | +2 | +1 | +1 | E | +2 | +3 | +1 | +1 | E | +1 | E | E | E | E | +17 |
Marisa Pribnow | 5 | 6 | 7 | 4 | 3 | 6 | 3 | 5 | 5 | E | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | E | +13 |
Marisa Pribnow | +1 | +2 | +5 | +6 | +5 | +2 | +2 | +2 | E | E | E | +1 | E | +2 | +3 | E | E | E | E | E | +13 |
Jessica Weickert | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | E | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | E | +12 |
Jessica Weickert | +2 | +1 | +1 | +2 | +2 | +3 | +4 | -1 | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
Cathleen Marsh | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 7 | 6 | E | 4 | 7 | 6 | 4 | 5 | 7 | 5 | 4 | 6 | E | +25 |
Cathleen Marsh | +1 | +1 | +1 | +4 | +2 | +1 | +1 | +3 | +4 | E | +5 | +2 | +4 | +5 | +6 | +3 | E | E | E | E | +25 |
Peru State 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.80 |
Par 4s | 5.16 |
Par 5s | 5.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +9 | +5 | +8 | +6 | +6 | +7 | +2 | +3 | +5 | E | +4 | +4 | +5 | +4 | +3 | +5 | +4 | +4 | +5 | E | +89 |