| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Lucas Spray | 8 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | E | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 6 | E | +16 |
Lucas Spray | +5 | +1 | +1 | E | +1 | E | +1 | E | +1 | E | +3 | +3 | E | E | E | +1 | +2 | +1 | +2 | E | +16 |
Noah Umfleet | 6 | 5 | 6 | 6 | 8 | 6 | 5 | 4 | 6 | E | 6 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 7 | E | +25 |
Noah Umfleet | +4 | +1 | +2 | E | E | +2 | +3 | +1 | +2 | E | +4 | +1 | E | E | E | +1 | +2 | +1 | +3 | E | +25 |
Justin Sohm | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | E | 5 | 7 | 8 | 6 | 6 | 7 | 5 | 5 | 5 | E | +27 |
Justin Sohm | +1 | +2 | E | E | E | +2 | +2 | +1 | +1 | E | +2 | +2 | +4 | +7 | +2 | +2 | +4 | +1 | +1 | E | +27 |
Hayden Lachance | 8 | 6 | 5 | 5 | 10 | 5 | 9 | 5 | 7 | E | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 8 | E | +42 |
Hayden Lachance | +7 | +2 | +3 | E | E | E | +5 | +2 | +3 | E | +5 | +1 | +2 | +4 | +2 | +1 | +3 | +2 | +4 | E | +42 |
Devon Mason | 7 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | E | 7 | 6 | 5 | 5 | 8 | 8 | 5 | 7 | 7 | E | +34 |
Devon Mason | +8 | E | E | E | E | E | E | +2 | +2 | E | +5 | +1 | +2 | +4 | +3 | +6 | +8 | +3 | +6 | E | +34 |
North County 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.50 |
Par 4s | 5.62 |
Par 5s | 6.65 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +9 | +6 | +4 | +9 | +11 | +7 | +9 | +6 | +9 | E | +10 | +5 | +7 | +7 | +8 | +8 | +8 | +8 | +13 | E | +144 |