| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Reid Pratt | 5 | 5 | 4 | 3 | 8 | 4 | 7 | 4 | 7 | E | 5 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 4 | E | +17 |
Reid Pratt | +1 | +1 | +1 | E | E | E | E | E | +3 | E | +4 | +1 | +1 | +1 | +2 | +3 | +3 | +1 | +1 | E | +17 |
Brendan Pingel | 7 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | E | 6 | 8 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | E | +26 |
Brendan Pingel | +5 | +2 | +2 | +3 | +7 | +2 | E | E | E | E | +2 | +3 | +1 | +2 | +2 | +1 | +4 | +1 | +3 | E | +26 |
Noah Vinson | 5 | 7 | 6 | 5 | 10 | 4 | 8 | 3 | 8 | E | 8 | 10 | 5 | 5 | 7 | 8 | 3 | 8 | 7 | E | +45 |
Noah Vinson | +3 | +3 | +5 | +7 | +5 | E | E | E | E | E | E | +4 | +1 | +3 | +3 | +3 | +3 | +4 | +3 | E | +45 |
Matthew Clifton | 7 | 6 | 6 | 4 | 8 | 7 | 7 | 8 | 7 | E | 6 | 7 | 5 | 7 | 8 | 6 | 6 | 6 | 7 | E | +46 |
Matthew Clifton | +5 | +7 | +2 | +3 | +3 | +3 | +6 | +5 | +3 | E | E | E | +1 | +5 | +4 | +1 | +4 | +2 | +3 | E | +46 |
Bryce Pruett | 8 | 6 | 7 | 5 | 9 | 6 | 7 | 4 | 7 | E | 6 | 8 | 5 | 5 | 6 | 6 | 5 | 7 | 7 | E | +42 |
Bryce Pruett | +6 | +2 | +3 | +5 | +4 | +2 | +5 | +1 | +3 | E | E | E | +1 | +3 | +2 | +1 | +3 | +3 | +3 | E | +42 |
West County 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.55 |
Par 4s | 6.02 |
Par 5s | 7.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +7 | +10 | +7 | +6 | +16 | +6 | +13 | +8 | +15 | E | +11 | +14 | +4 | +9 | +13 | +7 | +8 | +11 | +11 | E | +176 |