| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
Tait Morrissey | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | E | 6 | 4 | 8 | 5 | 5 | 3 | 5 | 3 | 6 | E | +13 |
Tait Morrissey | E | E | +1 | +1 | E | +1 | +2 | +1 | E | E | +2 | +1 | +4 | +5 | +1 | E | E | E | +1 | E | +13 |
Pierce Morrissey | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | E | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 3 | 6 | E | +5 |
Pierce Morrissey | E | E | E | +1 | +2 | +2 | +3 | E | E | E | E | E | +1 | +1 | +1 | E | E | E | +1 | E | +5 |
Owen Seay | 4 | 4 | 4 | 3 | 5 | 7 | 5 | 3 | 6 | E | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | E | +10 |
Owen Seay | E | E | E | E | +1 | +2 | +3 | E | +1 | E | +2 | +1 | E | +1 | E | +1 | E | E | E | E | +10 |
Fletcher Bolda | 3 | 6 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | E | 5 | 4 | 5 | 3 | 6 | 2 | 6 | 3 | 6 | E | +9 |
Fletcher Bolda | E | +2 | +2 | +2 | +4 | +5 | +5 | +6 | +6 | E | +7 | +8 | +8 | +7 | +9 | +8 | +9 | +9 | +1 | E | +9 |
Ben Fath | 5 | 6 | 6 | 6 | 4 | 7 | 6 | 4 | 5 | E | 5 | 4 | 6 | 4 | 6 | 4 | 8 | 3 | 7 | E | +24 |
Ben Fath | +3 | +5 | +2 | +5 | E | +2 | +4 | +1 | +1 | E | +2 | +3 | +1 | +1 | +3 | +3 | E | E | +2 | E | +24 |
BR Cardinal Golf 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.48 |
Par 4s | 4.70 |
Par 5s | 5.84 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | +4 | +3 | +4 | +4 | +6 | +5 | +3 | +1 | E | +5 | +4 | +5 | +1 | +6 | +1 | +4 | E | +5 | E | +61 |