| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Kornkamol Sukaree | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | E | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | E | -6 |
Kornkamol Sukaree | E | E | E | -1 | E | E | E | -1 | E | E | E | -1 | -1 | -2 | -1 | -1 | -1 | E | E | E | -6 |
Crystal Wang | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | E | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | E | +1 |
Crystal Wang | +1 | +1 | +1 | +2 | -1 | E | E | E | -1 | E | -1 | E | E | E | -1 | +1 | E | E | E | E | +1 |
Ali Morallos | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 5 | 3 | E | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | E | -1 |
Ali Morallos | E | E | E | -1 | E | +1 | E | E | -1 | E | -1 | +1 | E | E | E | E | E | E | E | E | -1 |
Bing Singhsumalee | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | E | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | E | -1 |
Bing Singhsumalee | -1 | E | E | +1 | +1 | E | E | E | -1 | E | -2 | -1 | E | E | E | -1 | -1 | E | -1 | E | -1 |
Katie Hallinan | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | E | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | E | E |
Katie Hallinan | +2 | E | E | E | -1 | E | E | E | -1 | E | -1 | E | +1 | +1 | -1 | E | +1 | +2 | +2 | E | |
Individuals |
Lauren Nay | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 6 | 5 | E | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | E | +7 |
Lauren Nay | +1 | +1 | E | E | -1 | E | +2 | +1 | +1 | E | +1 | E | +1 | +2 | E | E | E | E | +1 | E | +7 |
Illinois 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.00 |
Par 4s | 3.94 |
Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | +1 | +1 | E | -1 | +1 | +1 | -2 | -4 | E | -1 | -1 | +1 | -1 | -3 | -1 | E | +2 | -1 | E | -7 |