© 2025 BirdieFire.
All Rights Reserved.
Oct. 11 to Oct. 12, 2019 Hosted by Ohio High School Athletic Association @ Sunbury, OH
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| IND Cameron Henry | 72 | 86 | 158 +14 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Individuals | |||||||||||||||||||||
| Cameron Henry | 4 | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | E | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | E | +14 |
Does not include stats from those playing as individuals.
| Par 3s | 0.00 |
| Par 4s | 0.00 |
| Par 5s | 0.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |