| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Jace Tucker | 8 | 6 | 8 | 7 | 5 | 6 | 7 | 5 | 4 | E | 9 | 5 | 6 | 6 | 7 | 5 | 10 | 4 | 7 | E | +43 |
| Jace Tucker | +4 | +2 | +3 | +7 | +1 | +2 | +4 | +2 | E | E | E | E | E | E | E | E | E | E | E | E | +43 |
| Quade Kaltenbach | 4 | 6 | 6 | 2 | 5 | 6 | 8 | 5 | 4 | E | 5 | 7 | 8 | 5 | 5 | 4 | 6 | 4 | 5 | E | +23 |
| Quade Kaltenbach | E | +2 | +1 | E | +1 | +2 | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +23 |
| Braxton Platt | 6 | 8 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | E | 12 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | E | +30 |
| Braxton Platt | +2 | +4 | E | +1 | E | +1 | +1 | E | +1 | E | E | E | E | E | E | E | E | E | E | E | +30 |
| Levi Gerber | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | E | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 2 | 4 | E | +13 |
| Levi Gerber | E | E | +1 | +1 | -1 | +2 | +2 | +2 | +2 | E | E | E | E | E | E | E | E | E | E | E | +13 |
| Ty Schobelock | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | E | 5 | 5 | 5 | 4 | 6 | 3 | 7 | 3 | 6 | E | +13 |
| Ty Schobelock | +1 | +2 | E | E | E | +1 | +1 | +1 | +1 | E | E | E | E | E | E | E | E | E | E | E | +13 |
Unioto 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.05 |
| Par 4s | 5.40 |
| Par 5s | 6.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +7 | +10 | +5 | +4 | +3 | +6 | +5 | +7 | +4 | E | +11 | +7 | +9 | +6 | +10 | +7 | +10 | +3 | +8 | E | +122 |