© 2024 BirdieFire.
All Rights Reserved.
Oct. 3 to Oct. 4, 2014 Hosted by IHSAA @ Carmel, IN
42nd Annual Girls Golf State Finals, Prairie View Golf Club
Position/Player | 1 | 2 | Total |
---|---|---|---|
IND Minka Gill, 10 | 88 +16 | 79 +7 | 167 +23 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Individuals | |||||||||||||||||||||
Minka Gill, 10 | 5 | 3 | 4 | 4 | 7 | 3 | 5 | 4 | 4 | +3 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | +4 | +7 |
Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |