© 2024 BirdieFire.
All Rights Reserved.
Oct. 3 to Oct. 4, 2014 Hosted by IHSAA @ Carmel, IN
42nd Annual Girls Golf State Finals, Prairie View Golf Club
Position/Player | 1 | 2 | Total |
---|---|---|---|
IND Brandi Jones, 10 | 86 +14 | 94 +22 | 180 +36 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Individuals | |||||||||||||||||||||
Brandi Jones, 10 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 8 | +11 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 7 | +11 | +22 |
Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |