| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Blake Vaughn | 6 | 6 | 4 | 6 | 4 | 5 | 7 | 7 | 7 | E | 7 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | E | +24 |
Blake Vaughn | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +24 |
Deuce Nimmo | 6 | 6 | 8 | 5 | 5 | 4 | 4 | 5 | 7 | E | 7 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 6 | E | +22 |
Deuce Nimmo | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +22 |
Dylan Padgett | 8 | 7 | 6 | 7 | 10 | 8 | 5 | 10 | 5 | E | 9 | 6 | 10 | 6 | 10 | 6 | 6 | 6 | 10 | E | +64 |
Dylan Padgett | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +64 |
Seth Poovey | 5 | 7 | 8 | 5 | 9 | 6 | 4 | 7 | 7 | E | 7 | 9 | 10 | 3 | 7 | 6 | 8 | 3 | 6 | E | +46 |
Seth Poovey | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +46 |
Will Zueger | 8 | 7 | 5 | 7 | 9 | 10 | 6 | 9 | 10 | E | 10 | 10 | 9 | 5 | 6 | 4 | 10 | 5 | 7 | E | +66 |
Will Zueger | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +66 |
Airport 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 5.00 |
Par 4s | 6.87 |
Par 5s | 7.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +13 | +8 | +16 | +10 | +17 | +13 | +11 | +18 | +11 | E | +20 | +13 | +15 | +7 | +9 | +9 | +12 | +7 | +13 | E | +222 |