| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Kameron Gehring | 5 | 3 | 3 | 2 | 4 | 4 | 6 | 5 | 4 | E | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | E | +2 |
| Kameron Gehring | +1 | E | -1 | -2 | -2 | -2 | -1 | -1 | E | E | +1 | +1 | E | E | +1 | +3 | +3 | +3 | +2 | E | +2 |
| Jakob Begley | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | E | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | E | +6 |
| Jakob Begley | E | E | E | +1 | +2 | +3 | +4 | +3 | +3 | E | +3 | +4 | +4 | +4 | +4 | +5 | +6 | +6 | +5 | E | +6 |
| Parker Monhollen | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 6 | E | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | E | +2 |
| Parker Monhollen | +1 | E | E | +1 | E | -1 | E | -1 | -1 | E | -1 | -1 | -1 | -1 | -1 | E | E | E | -1 | E | +2 |
| Elijah McKinney | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | E | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | E | +4 |
| Elijah McKinney | +1 | E | E | E | +1 | +1 | +1 | +1 | +2 | E | +3 | +3 | +2 | +2 | +3 | +4 | +4 | +5 | +4 | E | +4 |
| Chance Presley | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | E | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | E | +12 |
| Chance Presley | +1 | E | E | +1 | +1 | +2 | +2 | +2 | +3 | E | +3 | +4 | +5 | +6 | +7 | +6 | +7 | +8 | +9 | E | +12 |
Campbellsville University 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.38 |
| Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | E | -1 | +2 | +2 | +1 | +3 | -2 | +4 | E | +2 | +2 | -1 | +1 | +4 | +4 | +2 | +2 | -3 | E | +26 |