| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| TYLER ROBINSON | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 5 | E | 2 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | E | +4 |
| TYLER ROBINSON | E | -1 | +1 | +2 | -1 | +1 | -1 | E | +1 | E | E | E | E | E | E | E | E | E | E | E | +4 |
| XAVIER HUESTIS | 4 | 7 | 5 | 4 | 3 | 5 | 6 | 3 | 4 | E | 4 | 3 | 6 | 5 | 7 | 4 | 4 | 3 | 3 | E | +8 |
| XAVIER HUESTIS | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +2 | +2 | E | E | E | -1 | E | +8 |
| Individuals |
| TUG VALLEY 1 | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | E | |
| TUG VALLEY 1 | | | | | | | | | | E | | | | | | | | | | E | |
| BRAD CANTERBURY | 7 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | E | 6 | 5 | 6 | 7 | 7 | 4 | 7 | 5 | 5 | E | +27 |
| BRAD CANTERBURY | E | E | E | E | E | E | E | E | E | E | +2 | +2 | +1 | E | E | E | E | E | E | E | +27 |
| TUG VALLEY 2 | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | E | |
| TUG VALLEY 2 | | | | | | | | | | E | | | | | | | | | | E | |
| CARTER CANTERBURY | 7 | 8 | 8 | 7 | 7 | 6 | 11 | 6 | 6 | E | 7 | 6 | 7 | 9 | 5 | 6 | 4 | 8 | 11 | E | +57 |
| CARTER CANTERBURY | E | E | E | E | E | E | E | E | E | E | +2 | +4 | +1 | E | E | E | E | E | E | E | +57 |
| CARSON BLACKBURN | 5 | 8 | 8 | 8 | 5 | 8 | 6 | 5 | 5 | E | 5 | 4 | 6 | 4 | 8 | 6 | 7 | 3 | 5 | E | +34 |
| CARSON BLACKBURN | E | E | E | E | E | E | E | E | E | E | +1 | +1 | +1 | E | E | E | E | E | E | E | +34 |
Individuals 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.88 |
| Par 4s | 4.40 |
| Par 5s | 5.62 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +1 | +2 | +1 | -1 | +2 | E | E | +1 | E | -2 | E | +1 | +2 | +3 | +1 | E | E | +1 | E | +12 |