MSU/Payne Stewart Memorial
Sept. 13 to Sept. 14, 2021 Hosted by Missouri State @ Springfield, MO
Twin Oaks C.C. Par 71, 6026 yards
Bradley Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
15 Maria Perakis | 75 | 75 | 74 | 224 +11 |
20 Kathryn McNease | 77 | 75 | 74 | 226 +13 |
23 Mara Flaherty | 80 | 74 | 74 | 228 +15 |
33 Megan Welch | 77 | 76 | 77 | 230 +17 |
74 Elyse Emerzian | 83 | 83 | 82 | 248 +35 |
Team Total | 309 +25 | 300 +16 | 299 +15 | 908 +56 |
Team Position | 11 | 8 | 8 | 8 |
Megan Welch Tweet
Round 1 - Sept. 13, 2021
Round 2 - Sept. 13, 2021
Round 3 - Sept. 14, 2021
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
Strokes | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 39 | 77 |
To Par | +1 | +1 | +1 | +3 | -1 | +1 | +3 | +3 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 13, 2021
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
Strokes | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 6 | 5 | 36 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 40 | 76 |
To Par | -1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +4 | +5 |
Round 3 - Sept. 14, 2021
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
Strokes | 5 | 3 | 6 | 3 | 3 | 4 | 3 | 7 | 4 | 38 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 39 | 77 |
To Par | +1 | +1 | -1 | +2 | +3 | +1 | +1 | -1 | +1 | +1 | +3 | +6 |