| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
| Gage Gaskins | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | E | 6 | 10 | 7 | 3 | 4 | 3 | 5 | 3 | 5 | E | +18 |
| Gage Gaskins | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
| Liam Stillwell | 5 | 6 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | E | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | E | +8 |
| Liam Stillwell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
| Roman Mullinax | 5 | 7 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | E | 6 | 6 | 4 | 3 | 6 | 2 | 4 | 3 | 4 | E | +8 |
| Roman Mullinax | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
| Carson Wade | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | E | 6 | 4 | 7 | 3 | 4 | 2 | 5 | 5 | 6 | E | +12 |
| Carson Wade | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
| Zack Couture | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | E | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | E | +15 |
| Zack Couture | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +15 |
Lexington 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.28 |
| Par 4s | 5.04 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +3 | +2 | +2 | +3 | +5 | +1 | +4 | E | E | +11 | +8 | +4 | +2 | E | -1 | +4 | +3 | +6 | E | +61 |