| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 71 |
| Clarence "Trey" Morse | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | E | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 6 | 4 | E | +6 |
| Clarence "Trey" Morse | E | E | E | E | E | E | E | E | E | E | E | E | +2 | +3 | +4 | +3 | +4 | +5 | +6 | E | +6 |
| Jesper Gullstrand | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | E | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | E | +12 |
| Jesper Gullstrand | +4 | +5 | +6 | +7 | +7 | E | E | E | E | E | +1 | E | E | +1 | +1 | +2 | +3 | +3 | +4 | E | +12 |
| Travis Jackson | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 4 | E | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | E | +2 |
| Travis Jackson | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +1 | +1 | +1 | -1 | -1 | E | +2 |
| Allen "Kendall" Wallace | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 7 | E | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | E | +6 |
| Allen "Kendall" Wallace | -1 | E | E | E | E | E | E | +1 | +4 | E | E | E | E | +1 | E | +2 | +2 | +2 | E | E | +6 |
| Daniel Barbare | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | E | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 5 | 3 | E | -1 |
| Daniel Barbare | -1 | -1 | -1 | -1 | -1 | -1 | E | E | -1 | E | E | -1 | E | -1 | -1 | -2 | -1 | -1 | -1 | E | -1 |
North Carolina Central Un 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.36 |
| Par 5s | 4.93 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -2 | +2 | +1 | +1 | E | +1 | +3 | +3 | +2 | E | +2 | -1 | +3 | +2 | +1 | +1 | +3 | +1 | +2 | E | +25 |