Men - Irish Hills Invitational

  • Location : Adrian, MI
  • Dates : Sep 14-15, 2018
  • Course(s) : Grande G.C. Jackson, MI
Pos Team/Player (seed) Round 1 Round 2 Total
1 Lawrence Tech 291 292 583 +7
T2 Kevin Campion -2 (F) +1 (F) 143
T4 Josh Stein -6 (F) +8 (F) 146
T4 Josh Wilson +3 (F) -1 (F) 146
19 Zach Farrer +8 (F) E (F) 152
T41 Zach Smith +13 (F) +4 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
2 Calvin 294 300 594 +18
T7 Sam Holland +5 (F) -2 (F) 147
T7 Sam Kuiper -2 (F) +5 (F) 147
T11 Alec DeJonge +1 (F) +4 (F) 149
T20 Andrew Lack +3 (F) +6 (F) 153
T20 Kasen Anderson +4 (F) +5 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
3 Adrian 299 301 600 +24
T7 Andrew Skibski +1 (F) +2 (F) 147
T11 Jackson Tellerico +4 (F) +1 (F) 149
T20 Hayden Winch +5 (F) +4 (F) 153
T26 Noah Kosal +1 (F) +10 (F) 155
T29 Brett McGugan +6 (F) +6 (F) 156
T38 Johnathan Roscoe +9 (F) +7 (F) 160
T55 Grant Terris +17 (F) +9 (F) 170
59 AJ Clark +12 (F) +15 (F) 171
63 Jack Stover +17 (F) +16 (F) 177
64 Collin Warner +22 (F) +13 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Heidelberg 308 305 613 +37
T11 Blake Kaffenbarger +1 (F) +4 (F) 149
T20 Andrew Sikorski +5 (F) +4 (F) 153
T26 Logan Dwelle +7 (F) +4 (F) 155
T29 Mike Schuller +7 (F) +5 (F) 156
T53 Bryan Kennedy +16 (F) +9 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Spring Arbor 307 306 613 +37
T17 Cameron Conley +2 (F) +5 (F) 151
T20 Lukas Bunting -2 (F) +11 (F) 153
T35 Austin Reutter +8 (F) +7 (F) 159
T35 Zachary Tuszynski +14 (F) +1 (F) 159
T38 Cody Lysher +11 (F) +5 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
6 Capital 314 301 615 +39
T11 Noah Iovino +2 (F) +3 (F) 149
T11 Logan Holbrook +5 (F) E (F) 149
T29 Ryan Czerniakowski +8 (F) +4 (F) 156
T41 Chris Dearth +11 (F) +6 (F) 161
T55 Ryan Wright +15 (F) +11 (F) 170
62 Luke McCollough +23 (F) +9 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
7 Albion 311 310 621 +45
16 Soti Michalos +3 (F) +3 (F) 150
T17 Pat Kelly +3 (F) +4 (F) 151
T35 Justin Kapke +7 (F) +8 (F) 159
T41 Jake Hinkle +10 (F) +7 (F) 161
T53 Dillon French +15 (F) +10 (F) 169
T60 Jack Welke +18 (F) +12 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
8 Olivet 323 322 645 +69
T20 Joey Richmond +7 (F) +2 (F) 153
34 Nicholas Hoffman +8 (F) +5 (F) 157
T41 Cameron Lemon +10 (F) +7 (F) 161
T60 Mason Evans +10 (F) +20 (F) 174
65 Jacob Wester +16 (F) +20 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
9 Earlham 326 323 649 +73
T38 Garrett Schuler +8 (F) +8 (F) 160
T47 Graham Sherard +11 (F) +8 (F) 163
51 Nate Mynatt +17 (F) +5 (F) 166
52 Matt Bushik +7 (F) +17 (F) 168
T55 Patrick Wright +12 (F) +14 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
10 Alma 327 332 659 +83
T41 Tait Morrissey +10 (F) +7 (F) 161
T47 Eli Pinter +7 (F) +12 (F) 163
50 Kyle Bodkins +9 (F) +12 (F) 165
T55 Bennett Schmitt +13 (F) +13 (F) 170
66 Luke Lamoreaux +23 (F) +25 (F) 192
67 John Paul McDonald +32 (F) +23 (F) 199