Men - Wally Edgell WV DII Champ

  • Location : Davis, WV
  • Dates : Sep 24-25, 2018
  • Course(s) : Canaan Valley GC Davis, WV
Pos Team/Player (seed) Round 1 Total
1 Charleston 282 282 -2
1 Robin Haesslich -2 (F) 69
T2 Mitch Hoffman -1 (F) 70
T5 Mason Weese E (F) 71
T5 Ritwik Jain E (F) 71
T10 Eoin Cunniffe +1 (F) 72
T10 Tyler Patterson +1 (F) 72
T18 Christian McKisic +2 (F) 73
T49 Adam Jordan +8 (F) 79
T53 David Scragg +9 (F) 80
T60 Zach Boatwright +10 (F) 81
Pos Team/Player (seed) Round 1 Total
2 Davis & Elkins 288 288 +4
T5 Patrick Smith E (F) 71
T5 Toby Gibbons E (F) 71
T18 Austin Bledsoe +2 (F) 73
T18 Ben Marshall +2 (F) 73
T25 Jack Gibson +3 (F) 74
Pos Team/Player (seed) Round 1 Total
3 West Liberty 290 290 +6
T10 Alex Easthom +1 (F) 72
T10 Austin Lis +1 (F) 72
T10 Isaac Judy +1 (F) 72
T25 Sean Trapp +3 (F) 74
T40 Peyton (Jon) Moore +6 (F) 77
Pos Team/Player (seed) Round 1 Total
4 Fairmont State 295 295 +11
T2 Marco Oliverio -1 (F) 70
T10 Chase Voithofer +1 (F) 72
T25 Ben Knight +3 (F) 74
T49 Nicky Moroose +8 (F) 79
T53 Andrew Wells +9 (F) 80
Pos Team/Player (seed) Round 1 Total
T5 Concord 299 299 +15
T5 Brett Laxton E (F) 71
T31 Marti Puig +4 (F) 75
T38 Jared Porter +5 (F) 76
T40 Alex Hamrick +6 (F) 77
T44 Noah Clark +7 (F) 78
Pos Team/Player (seed) Round 1 Total
T5 Ohio Valley 299 299 +15
T18 Bryce Hull +2 (F) 73
T18 Kyler Dennis +2 (F) 73
T31 Adam O'Hara +4 (F) 75
T44 Noah McKinney +7 (F) 78
T53 Collin Lybarger +9 (F) 80
Pos Team/Player (seed) Round 1 Total
T5 West Virginia Wesleyan 299 299 +15
T10 Carson Fox +1 (F) 72
T31 James Snavely +4 (F) 75
T31 Zach Chapman +4 (F) 75
T40 Dan Morgret +6 (F) 77
T60 Nicholas Casingal +10 (F) 81
Pos Team/Player (seed) Round 1 Total
8 Alderson-Broaddus 302 302 +18
T18 Travis Mayle +2 (F) 73
T25 Tyler Haines +3 (F) 74
T31 Kevin Martz +4 (F) 75
T53 Jaret Sigmon +9 (F) 80
T60 Elijah Riffe +10 (F) 81
Pos Team/Player (seed) Round 1 Total
T9 Glenville State 303 303 +19
T18 Tony Mazzella +2 (F) 73
T25 Colby Cunningham +3 (F) 74
T40 Brian Chaney +6 (F) 77
T49 Brandon Smith +8 (F) 79
T65 Jacob Arden +14 (F) 85
Pos Team/Player (seed) Round 1 Total
T9 Wheeling Jesuit 303 303 +19
T2 Gian Fran Morassutti -1 (F) 70
T31 Elijah Knight +4 (F) 75
T44 Stephen Gretchen +7 (F) 78
T53 Kasey Peterson +9 (F) 80
T63 Shane Funk +12 (F) 83
Pos Team/Player (seed) Round 1 Total
11 Shepherd 306 306 +22
T10 Owen Elliott +1 (F) 72
T38 Drew Call +5 (F) 76
T44 Mike Graessle +7 (F) 78
T53 Gavin Bonievich +9 (F) 80
T53 Mason Kidwell +9 (F) 80
Pos Team/Player (seed) Round 1 Total
12 PJohnstown 313 313 +29
T25 Nolan Link +3 (F) 74
T31 Zach Wagner +4 (F) 75
T49 Sean Maravich +8 (F) 79
T65 Trent Hepner +14 (F) 85
T67 Luke Tercek +19 (F) 90
Pos Team/Player (seed) Round 1 Total
13 Bluefield State 350 350 +66
T44 Christian Galdeano +7 (F) 78
T63 Chris Jones +12 (F) 83
T67 Ashton Bennett +19 (F) 90
69 Wayne Brookman +28 (F) 99