Men - Williams CC Collegiate

  • Location : West Liberty, WV
  • Dates : Sep 29, 2018
  • Course(s) : Williams C.C. Weirton,, WV
Pos Team/Player (seed) Round 1 Total
1 West Liberty 296 296 +8
3 Sean Trapp +1 (F) 73
T4 Howard Peterson IV +2 (F) 74
T4 Isaac Judy +2 (F) 74
T7 Austin Lis +3 (F) 75
T13 Caleb Moore +5 (F) 77
T15 Alex Easthom +6 (F) 78
T15 Freddie Fitzsimmons +6 (F) 78
T23 Peyton (Jon) Moore +8 (F) 80
Pos Team/Player (seed) Round 1 Total
2 Charleston 303 303 +15
2 Christian McKisic E (F) 72
T7 Ritwik Jain +3 (F) 75
T13 Mitch Hoffman +5 (F) 77
T19 Eoin Cunniffe +7 (F) 79
T19 Robin Haesslich +7 (F) 79
26 Mason Weese +10 (F) 82
Pos Team/Player (seed) Round 1 Total
3 Fairmont State 304 304 +16
1 Marco Oliverio -1 (F) 71
T7 Nicky Moroose +3 (F) 75
T10 Ben Knight +4 (F) 76
T15 Chase Voithofer +6 (F) 78
T19 Braden Hammond +7 (F) 79
T27 Tanner Williams +12 (F) 84
Pos Team/Player (seed) Round 1 Total
4 Davis & Elkins 306 306 +18
T4 Jack Gibson +2 (F) 74
T10 Ben Marshall +4 (F) 76
T10 Patrick Smith +4 (F) 76
T23 Toby Gibbons +8 (F) 80
T29 Austin Bledsoe +14 (F) 86
Pos Team/Player (seed) Round 1 Total
5 Wheeling Jesuit 321 321 +33
T15 Gian Franco +6 (F) 78
T19 Dave Lib +7 (F) 79
T23 Elijah Knight +8 (F) 80
T27 Andrew Berger +12 (F) 84
T29 Shane Funk +14 (F) 86