Men - Alamo City Classic

  • Location : San Antonio, TX
  • Dates : Oct 15-16, 2018
  • Course(s) : The Quarry Club San Antonio, TX
Pos Team/Player (seed) Round 1 Total
1 Houston-Victoria 306 306 +22
T3 Adrian Saenz +4 (F) 75
T3 Ben Lake +4 (F) 75
T10 James Rollins +6 (F) 77
T21 Juan Coy +8 (F) 79
T41 Terry Strickland +16 (F) 87
Pos Team/Player (seed) Round 1 Total
2 Concordia 308 308 +24
T3 Phillip Schmitz +4 (F) 75
T10 Ben Balen +6 (F) 77
T16 Justin Skorheim +7 (F) 78
T16 Seger Howell +7 (F) 78
T21 Hunter Holleman +8 (F) 79
T26 Jake Zamora +9 (F) 80
T33 Joe Smith +12 (F) 83
Pos Team/Player (seed) Round 1 Total
3 Dallas 310 310 +26
2 Thomas Schuberg +2 (F) 73
T10 Robby Evans +6 (F) 77
T26 Emilio Montalvo +9 (F) 80
T26 Jacob Wade +9 (F) 80
T35 Erik Hamm +13 (F) 84
Pos Team/Player (seed) Round 1 Total
4 Trinity 311 311 +27
T3 Dawson Dally +4 (F) 75
T3 Tucker Norris +4 (F) 75
T10 Bryce Pidgeon +6 (F) 77
T21 Jacob Hudson +8 (F) 79
T21 Spencer Leader +8 (F) 79
T26 DJ Springer +9 (F) 80
T35 Emilio Ortiz +13 (F) 84
T35 Peyton Bartee +13 (F) 84
Pos Team/Player (seed) Round 1 Total
T5 LeTourneau 318 318 +34
9 Reed Fisher +5 (F) 76
T16 Alex Koll +7 (F) 78
T30 Buster Byrnes +11 (F) 82
T30 Wes Nolen +11 (F) 82
T35 Cory Gillespie +13 (F) 84
Pos Team/Player (seed) Round 1 Total
T5 Schreiner 318 318 +34
T3 Wyatt Koricanek +4 (F) 75
T16 Christopher Cameron +7 (F) 78
T30 Jake Bell +11 (F) 82
T33 Jason Lopez +12 (F) 83
44 Carson Tilley +23 (F) 94
Pos Team/Player (seed) Round 1 Total
T5 Texas Lutheran 318 318 +34
T10 Chase Maus +6 (F) 77
T16 Nathan Haley +7 (F) 78
T21 Colin Uecker +8 (F) 79
T35 Matthew McArthur +13 (F) 84
43 Connor James +20 (F) 91
Pos Team/Player (seed) Round 1 Total
8 Hardin-Simmons 321 321 +37
1 Luke Smith +1 (F) 72
T10 Nick Vella +6 (F) 77
40 Bobby Johnson +14 (F) 85
T41 Matt Jouett +16 (F) 87
45 Greg Garrison +25 (F) 96