Men - Findlay Spring Invite

  • Location : Lexington, KY
  • Dates : Mar 25-26, 2019
  • Course(s) : UK Club-Big Blue Lexington, KY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Grand Valley State 286 288 574 -2
1 Mitchell White -3 (F) -2 (F) 139
T5 Alex Scott E (F) -1 (F) 143
T5 Bryce Messner -1 (F) E (F) 143
T30 Mathew Orwig +2 (F) +3 (F) 149
T41 Eric Nunn +3 (F) +4 (F) 151
T104 Owen Rush +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
2 TNU 286 289 575 -1
2 Blain Turner -3 (F) -1 (F) 140
T13 John Leverton E (F) +1 (F) 145
T16 Conner Conkel +2 (F) E (F) 146
T27 Larken Whittemore +3 (F) +1 (F) 148
T27 Ryan Rozic -1 (F) +5 (F) 148
T41 Solomon Zarling +2 (F) +5 (F) 151
Pos Team/Player (seed) Round 1 Round 2 Total
3 Indianapolis 281 295 576 E
T3 Oliver Mast -3 (F) +1 (F) 142
T9 Erik Edwards E (F) E (F) 144
T13 Spencer Klimek -3 (F) +4 (F) 145
T22 Cam Carroll -1 (F) +4 (F) 147
T61 Ian Carroll +7 (F) +2 (F) 153
T89 Jacob Nickell +2 (F) +10 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
4 Wayne State 291 299 590 +14
T5 Brendan Seys +2 (F) -3 (F) 143
T30 Austin Alexander E (F) +5 (F) 149
T30 Grant Haefner E (F) +5 (F) 149
T61 Anthony Bolden +1 (F) +8 (F) 153
T70 Nikolas Senkowski +6 (F) +4 (F) 154
T107 Matt Prince +6 (F) +10 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 Ferris State 293 298 591 +15
T3 Jack Weller -3 (F) +1 (F) 142
T30 Andrew Hammett +1 (F) +4 (F) 149
T37 Thomas Hursey +2 (F) +4 (F) 150
T70 Seth Terpstra +9 (F) +1 (F) 154
T80 Jason Martinus +5 (F) +6 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Drury 293 301 594 +18
T9 Craig Stefureak -2 (F) +2 (F) 144
T22 Clayton Larsen -3 (F) +6 (F) 147
T41 Josh Fronabarger +4 (F) +3 (F) 151
T70 Ryan Rody +6 (F) +4 (F) 154
T80 Tony Brandt +7 (F) +4 (F) 155
T107 Jackson Tetreault +10 (F) +6 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Hillsdale 293 301 594 +18
T9 Josh Davenport -3 (F) +3 (F) 144
T16 Logan Anuszkiewicz E (F) +2 (F) 146
T52 Henry Hitt +2 (F) +6 (F) 152
T70 Sutton Dunwoodie +6 (F) +4 (F) 154
T80 Ryan Zetwick +7 (F) +4 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Findlay 300 295 595 +19
T5 Tanner Grzegorczyk E (F) -1 (F) 143
T13 Luke Kelly +1 (F) E (F) 145
T61 Caleb Westfall +4 (F) +5 (F) 153
T80 Sam Griffith +8 (F) +3 (F) 155
T89 Dylan DeWitt +1 (F) +11 (F) 156
T99 Brock Kehres +9 (F) +5 (F) 158
T99 Parker Haynes +7 (F) +7 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Maryville 297 298 595 +19
T9 Alex Locke -4 (F) +4 (F) 144
T22 Keenan Flemming +2 (F) +1 (F) 147
T52 Jake Newman +4 (F) +4 (F) 152
T70 Joey Williams +9 (F) +1 (F) 154
T80 Michael Wernle +7 (F) +4 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
10 Northwood (MI) 297 300 597 +21
T16 Austin Deiters -1 (F) +3 (F) 146
T30 Jagger Richard +3 (F) +2 (F) 149
T41 Brandt Nelson +5 (F) +2 (F) 151
T52 Nathan Skuratovich +3 (F) +5 (F) 152
T70 James Staab +4 (F) +6 (F) 154
T107 Riley Olsen +2 (F) +14 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T11 Bellarmine 296 304 600 +24
T16 James Inman -2 (F) +4 (F) 146
T37 Spencer Hackert +1 (F) +5 (F) 150
T52 Billy Cason +6 (F) +2 (F) 152
T96 Corey Teaford +3 (F) +10 (F) 157
T99 Seth Phulpagar +9 (F) +5 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T11 OH Domincn 293 307 600 +24
T22 Robert Holden E (F) +3 (F) 147
T52 Alex Heban +1 (F) +7 (F) 152
T52 Ben Herman +6 (F) +2 (F) 152
T70 Andrew Wayman E (F) +10 (F) 154
T80 Blake Saffell +4 (F) +7 (F) 155
T89 Dalton Crowley +4 (F) +8 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
13 MO S&T 296 306 602 +26
T16 Fatt Hoe Yong E (F) +2 (F) 146
T22 Austin Hoerstkump +2 (F) +1 (F) 147
T37 Mike Finnegan E (F) +6 (F) 150
T104 Colin Stolze +6 (F) +9 (F) 159
120 Sergio Amieiro +17 (F) +19 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
T14 Sag Val St 303 304 607 +31
T27 Alex Dice E (F) +4 (F) 148
T41 Jordan Weaver +2 (F) +5 (F) 151
T61 Brady Dice +6 (F) +3 (F) 153
T89 Jared Lyons +7 (F) +5 (F) 156
T96 Dustin Pumford +9 (F) +4 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
T14 Tiffin 292 315 607 +31
T41 Britton Hensel -3 (F) +10 (F) 151
T61 Cameron McCloskey +1 (F) +8 (F) 153
T61 David Siegel +3 (F) +6 (F) 153
T61 Samuel Reid +3 (F) +6 (F) 153
T80 Noah Barth +6 (F) +5 (F) 155
T80 Tomas Krivanec +3 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
T16 IL-Sprngfd 295 313 608 +32
T16 Louis Bagur -3 (F) +5 (F) 146
T30 Daniel Nyman +1 (F) +4 (F) 149
T41 Jaime Kreisler E (F) +7 (F) 151
T70 Daniel Miller +5 (F) +5 (F) 154
T70 Steffen Heckele +1 (F) +9 (F) 154
T114 Sebastian Trujillo +12 (F) +11 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
T16 Malone 298 310 608 +32
T37 David Chapman +4 (F) +2 (F) 150
T52 Robert Maloney II +6 (F) +2 (F) 152
T61 Scotty Brown +1 (F) +8 (F) 153
T89 Connor Curry +2 (F) +10 (F) 156
T96 Ryan Sikora +3 (F) +10 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
18 Ashland 305 305 610 +34
T30 Austin Kondratick +2 (F) +3 (F) 149
T41 Benjamin Jones +4 (F) +3 (F) 151
T52 Patrick Steffen +3 (F) +5 (F) 152
T99 Luke Tanner +8 (F) +6 (F) 158
T104 Cole Smith +9 (F) +6 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
19 Northern Michigan 311 303 614 +38
T41 Owen Bayer +2 (F) +5 (F) 151
T52 Austin Elsner +7 (F) +1 (F) 152
T70 Chris Black +7 (F) +3 (F) 154
T99 Logan Haight +8 (F) +6 (F) 158
T111 Kurtis Fontinha +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
20 Walsh 311 313 624 +48
T41 Drew Savage +3 (F) +4 (F) 151
T41 Noah Frase +1 (F) +6 (F) 151
T89 Brandon Netzel +8 (F) +4 (F) 156
113 Sam DiMeo +11 (F) +11 (F) 166
119 Austin King +17 (F) +18 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
21 Cedarville 319 306 625 +49
T61 Hayden James +4 (F) +5 (F) 153
T80 Jared Hoelzen +7 (F) +4 (F) 155
T89 Kyle Tillinghast +8 (F) +4 (F) 156
T111 Cody Cogdill +12 (F) +5 (F) 161
T114 Isaac Wood +15 (F) +8 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
22 Alderson-Broaddus 338 345 683 +107
T107 Kevin Martz +8 (F) +8 (F) 160
116 Travis Mayle +10 (F) +14 (F) 168
117 Elijah Riffe +16 (F) +17 (F) 177
118 Brandon Talaska +16 (F) +18 (F) 178