Men - Asbury Eagles Invitational

  • Dates : Mar 26-27, 2019
  • Course(s) : Lexington,
Pos Team/Player (seed) Round 1 Round 2 Total
1 Georgetown 281 301 582 +6
1 Drake Stepter -3 (F) +3 (F) 144
2 Jay Adams -1 (F) +2 (F) 145
T5 Heath Petty -2 (F) +5 (F) 147
T5 Trey Ogle -1 (F) +4 (F) 147
T32 Patrick Oakley +7 (F) +4 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
2 Indiana Wesleyan 285 303 588 +12
T3 Cameron Luczka -4 (F) +6 (F) 146
T5 Patrick Hardy -4 (F) +7 (F) 147
T10 Nick Schad +4 (F) +1 (F) 149
T23 Brent Smith +5 (F) +4 (F) 153
T32 Daniel Dunn +1 (F) +10 (F) 155
T32 Hudson Yoder +10 (F) +1 (F) 155
T45 Clayton Buck +5 (F) +9 (F) 158
T45 Lucas Lefler +7 (F) +7 (F) 158
T51 Reid Zimmerman +8 (F) +10 (F) 162
T60 Jacob Kydd +16 (F) +9 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
3 IU Kokomo 294 302 596 +20
T5 Austin Welch E (F) +3 (F) 147
T10 Cam Weddell +1 (F) +4 (F) 149
T10 Sam Seagrave +1 (F) +4 (F) 149
T23 Taylor Fletcher +4 (F) +5 (F) 153
T32 Riley Tomlinson +8 (F) +3 (F) 155
49 Gehring Forsythe +10 (F) +6 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
4 Asbury 301 299 600 +24
T10 Ben Campbell +3 (F) +2 (F) 149
T10 Victor Vargus +2 (F) +3 (F) 149
T17 Jose Bustingorri +5 (F) +2 (F) 151
T27 Marcos Ezcurra +6 (F) +4 (F) 154
T32 Gavin Smith +3 (F) +8 (F) 155
50 Michael Troutman +10 (F) +7 (F) 161
55 Brady Buher +9 (F) +12 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
5 Brescia 298 307 605 +29
9 Trevor Brown E (F) +4 (F) 148
T17 Parker Brown +3 (F) +4 (F) 151
T23 Steven Zehr +1 (F) +8 (F) 153
T32 Ryan Howard +6 (F) +5 (F) 155
T40 Daniel Steele +6 (F) +6 (F) 156
57 Kolton Myatt +9 (F) +14 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
6 Midway 292 315 607 +31
T3 Austin Mitchell E (F) +2 (F) 146
T17 Chase Taylor +1 (F) +6 (F) 151
T17 Cody French +1 (F) +6 (F) 151
T27 Ethan Spalding +1 (F) +9 (F) 154
T32 Parker Monhollen +1 (F) +10 (F) 155
T32 Trey Blevins +2 (F) +9 (F) 155
T40 Josh Koester +4 (F) +8 (F) 156
T42 Brandon Cambron +2 (F) +11 (F) 157
T58 Caleb Noble +11 (F) +13 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
7 Cincinnati Christian 307 315 622 +46
16 Chandler McMahon +2 (F) +4 (F) 150
T23 Joe Rogers-Jeff +4 (F) +5 (F) 153
T42 Bryce Kremer +8 (F) +5 (F) 157
T53 Noah Lung +5 (F) +14 (F) 163
T60 Sean Hodges +12 (F) +13 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
8 Muskegon CC 307 323 630 +54
T10 Zach Lismon -1 (F) +6 (F) 149
T27 Keaton Inglis +3 (F) +7 (F) 154
48 Reid Sayles +10 (F) +5 (F) 159
T58 Andrew McDonnel +7 (F) +17 (F) 168
64 Cole Posthumus +14 (F) +19 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
9 West Virginia Tech 317 318 635 +59
22 Callum Langford +5 (F) +3 (F) 152
T27 Jorge Hernandez +1 (F) +9 (F) 154
T53 Brandon Keaton +11 (F) +8 (F) 163
56 Jesse Frank Evans +12 (F) +10 (F) 166
62 Daniel Snodgrass +13 (F) +16 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
10 OH Christ 321 325 646 +70
T17 Michael Cooper +3 (F) +4 (F) 151
T42 Dylan Wilkerson +5 (F) +8 (F) 157
T51 Quinn Chapman +8 (F) +10 (F) 162
63 Jacob Routzahn +17 (F) +15 (F) 176
65 Bryan Brooks +19 (F) +17 (F) 180