Men - Indian Bayou Classic

  • Location : Destin, FL
  • Dates : Oct 19-20, 2009
  • Course(s) : Indian Bayou Destin, FL
Pos Team/Player (seed) Round 1 Round 2 Total
1 North Alabama 285 287 572 -4
1 Brett Munson -3 (F) -7 (F) 134
T5 Tyler Chandler +1 (F) -1 (F) 144
11 Jake Greer -3 (F) +5 (F) 146
T16 Tyler Ekenberg +2 (F) +2 (F) 148
T28 Andrew Freeman E (F) +8 (F) 152
T39 Alex Hirai +5 (F) +5 (F) 154
T54 Wes Coleman +6 (F) +6 (F) 156
T76 Nick Sparks +7 (F) +10 (F) 161
T76 Ricky Stimets +12 (F) +5 (F) 161
92 Nico Irrgang +17 (F) +15 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
2 Valdosta State 290 292 582 +6
4 Will Repko -1 (F) E (F) 143
T5 Chesley Gunn +1 (F) -1 (F) 144
T12 Chad Smith -2 (F) +5 (F) 147
T16 Fredrik Hildebrand +4 (F) E (F) 148
72 Wade Holland +7 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Columbus State 297 298 595 +19
2 Stephen Swanepoel -6 (F) +1 (F) 139
T23 Jeremy Britt +7 (F) E (F) 151
T28 Michael Hicks +2 (F) +6 (F) 152
T34 Michael Lee +6 (F) +3 (F) 153
T59 Steven Paine +7 (F) +6 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Shorter 296 299 595 +19
3 Arvid Bengtsson -4 (F) E (F) 140
T12 Joaquin Correnti +1 (F) +2 (F) 147
T39 Jesper Landen +6 (F) +4 (F) 154
T39 Tyler Steptoe +5 (F) +5 (F) 154
T54 Nico van Rensburg +7 (F) +5 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Clayton State 295 305 600 +24
T5 Neil Thomas -2 (F) +2 (F) 144
T21 Wade Binfield +2 (F) +4 (F) 150
T34 Adam Novakowski +7 (F) +2 (F) 153
T59 Clark Nelson +2 (F) +11 (F) 157
T66 Michael Lee +5 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Northeastern St 302 298 600 +24
T9 Brady Wood +3 (F) -2 (F) 145
T12 Josh Boswell +1 (F) +2 (F) 147
T34 Kyle Fouts +4 (F) +5 (F) 153
T48 Jordan Perceful +6 (F) +5 (F) 155
T85 James Peachey +12 (F) +7 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
7 West Florida 301 302 603 +27
T19 Jordan Rizzo E (F) +5 (F) 149
T23 Kevin Cooper +3 (F) +4 (F) 151
T39 Carlos Rodriguez +8 (F) +2 (F) 154
T39 Jake Bradley +5 (F) +5 (F) 154
T39 Otto Bonning +2 (F) +8 (F) 154
T48 Ryan Black +1 (F) +10 (F) 155
T54 Blake Olson +9 (F) +3 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
8 Centenary 295 310 605 +29
T12 Gregory Berthelot +1 (F) +2 (F) 147
T23 Denver Green +2 (F) +5 (F) 151
T34 Cannon Earp +2 (F) +7 (F) 153
T48 Mark Weeber +3 (F) +8 (F) 155
T48 Nick Faitz +2 (F) +9 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
9 Arkansas Tech 299 310 609 +33
T5 Ryan Hitt E (F) E (F) 144
T23 Andrew Richards -1 (F) +8 (F) 151
T59 Jonathon Spikes +6 (F) +7 (F) 157
T66 Parker Hale +7 (F) +7 (F) 158
T73 Colton Dillard +6 (F) +10 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Birmingham Southern 304 310 614 +38
T9 Matt Kelly E (F) +1 (F) 145
T54 Clay Bounds +9 (F) +3 (F) 156
T66 Matt Laughridge +6 (F) +8 (F) 158
T66 Matthew Barnes +4 (F) +10 (F) 158
T76 Josh Rabbit +6 (F) +11 (F) 161
93 Jack Tatum +26 (F) +8 (F) 178
94 Thomas Ray +16 (F) +20 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Delta State 310 304 614 +38
T21 Chase Smith +4 (F) +2 (F) 150
T34 Casey Patterson +3 (F) +6 (F) 153
T39 Austin Smithers +6 (F) +4 (F) 154
T59 Jordan Breaux +9 (F) +4 (F) 157
T85 Collin McCrary +4 (F) +15 (F) 163
T87 Seth McBrayer +12 (F) +9 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
12 Lincoln U. 308 307 615 +39
T16 Justin Watkins +1 (F) +3 (F) 148
T39 Kyle Brands +7 (F) +3 (F) 154
T59 Dillon Maloney +4 (F) +9 (F) 157
T66 Dustin Harris +8 (F) +6 (F) 158
T80 Josh Roller +11 (F) +7 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T13 Faulkner 318 304 622 +46
T23 Jeff Stashuk +5 (F) +2 (F) 151
T28 Erik Hilde +5 (F) +3 (F) 152
T66 Daniel Berry +8 (F) +6 (F) 158
T76 Cameron Paulk +12 (F) +5 (F) 161
91 John Stephenson +13 (F) +14 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
T13 Montevallo 314 308 622 +46
T28 Aaron Ebert +5 (F) +3 (F) 152
T48 Tripp Cash +10 (F) +1 (F) 155
T48 William Lee Callaway +5 (F) +6 (F) 155
T80 Dustin Schaefer +8 (F) +10 (F) 162
T89 Jon Henderson +8 (F) +15 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
15 Lambuth U. 316 310 626 +50
T28 Scott Metcalf +4 (F) +4 (F) 152
T59 Eddy Whitaker +7 (F) +6 (F) 157
T59 Heath Lay +8 (F) +5 (F) 157
T73 Aaron Ingalls +9 (F) +7 (F) 160
T80 Kyle Long +9 (F) +9 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
16 Harding U. 312 317 629 +53
T28 Blake Chase +4 (F) +4 (F) 152
T39 Brandon Cauldwell +3 (F) +7 (F) 154
T54 Bruce McMullen +5 (F) +7 (F) 156
T80 Ryan Hadash +7 (F) +11 (F) 162
T89 Dustin Richter +12 (F) +11 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
17 Henderson State 312 324 636 +60
T19 Ben Cuzen +2 (F) +3 (F) 149
T73 Matt Atkins +9 (F) +7 (F) 160
T80 Forrest Shultz +6 (F) +12 (F) 162
T87 Reggie English +7 (F) +14 (F) 165