Men - PGA Minority Championship DII

  • Location : Port St Lucie , FL
  • Dates : May 10-12, 2019
  • Course(s) : PGA Golf Club PortStLucie, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 CSU-Dominguez Hills 299 300 309 908 +44
1 William Yang +3 (F) +2 (F) +5 (F) 226
2 Andrew Banuelos -1 (F) +5 (F) +8 (F) 228
T3 Andrew Fernandes +12 (F) -2 (F) +3 (F) 229
T10 Dylan Hall +8 (F) +7 (F) +5 (F) 236
T10 Raynard Belmonte +1 (F) +8 (F) +11 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Lincoln U. 314 296 330 940 +76
5 Jordan Barnett +9 (F) +1 (F) +6 (F) 232
T10 Gabe Trowbridge +6 (F) -1 (F) +15 (F) 236
13 Brayden Watts +2 (F) +1 (F) +18 (F) 237
16 Logan Taylor +9 (F) +7 (F) +9 (F) 241
T29 Brett Trowbridge +19 (F) +10 (F) +12 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Livingstone 306 324 340 970 +106
T3 Michael Sutton E (F) +3 (F) +10 (F) 229
T14 Alex Stuart -1 (F) +12 (F) +13 (F) 240
T18 Okwong Titus +5 (F) +11 (F) +12 (F) 244
T29 Deangelo Stone +14 (F) +10 (F) +17 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Miles College 333 330 328 991 +127
T7 Christian Copen +4 (F) +5 (F) +10 (F) 235
25 Chris Hastings +14 (F) +11 (F) +8 (F) 249
T31 Chandler Holcomb +13 (F) +15 (F) +14 (F) 258
T31 Taylor Simmons +14 (F) +16 (F) +12 (F) 258
T31 Timothy Simpson +21 (F) +11 (F) +10 (F) 258
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Fayetteville State 331 328 333 992 +128
T7 Logan Sessoms +10 (F) +7 (F) +2 (F) 235
T14 Sean Burke +7 (F) +8 (F) +9 (F) 240
T22 Andrew Moon +12 (F) +13 (F) +6 (F) 247
T38 Corey Bissen +14 (F) +12 (F) +28 (F) 270
45 Justin Gadson +32 (F) +26 (F) +28 (F) 302
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Kentucky State 338 337 332 1007 +143
T7 Rob Duff +8 (F) +10 (F) +1 (F) 235
26 Jeremy Kimbrough +11 (F) +9 (F) +15 (F) 251
34 Rick McGraw +15 (F) +14 (F) +14 (F) 259
T35 Austin Fitzgerald +16 (F) +16 (F) +14 (F) 262
47 James Brace +36 (F) +30 (F) +35 (F) 317
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Paine 327 351 338 1016 +152
6 Stephen St. Clair +1 (F) +9 (F) +7 (F) 233
21 Matt Peavler +4 (F) +14 (F) +12 (F) 246
37 Brae'den Smith +17 (F) +16 (F) +18 (F) 267
T38 Karl Harris +17 (F) +24 (F) +13 (F) 270
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Saint Aug 336 339 347 1022 +158
T22 Sam Cudjoe +10 (F) +6 (F) +15 (F) 247
24 Tanner Duncan +10 (F) +8 (F) +14 (F) 248
27 J.T. Moore +10 (F) +15 (F) +11 (F) 252
T41 Curt Morris +18 (F) +22 (F) +19 (F) 275
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Virginia State 336 346 350 1032 +168
17 Darian Exum +13 (F) +7 (F) +7 (F) 243
20 Isaiah Belton +7 (F) +10 (F) +12 (F) 245
40 Nicolas Williams +17 (F) +17 (F) +21 (F) 271
T41 Jared Jones +11 (F) +24 (F) +24 (F) 275
43 Zahmel Wright +17 (F) +29 (F) +22 (F) 284
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 JC Smith 360 344 351 1055 +191
T18 DeJuan Powell +12 (F) +6 (F) +10 (F) 244
28 Tyler Jolly +16 (F) +14 (F) +8 (F) 254
T35 Glenn Canty +21 (F) +13 (F) +12 (F) 262
44 Myles Moore +23 (F) +27 (F) +33 (F) 299
46 Austin Beatty +37 (F) +23 (F) +40 (F) 316