| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Tyler Harvey | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | E | 6 | 4 | 2 | 4 | 5 | 4 | 4 | 2 | 4 | E | +2 |
Tyler Harvey | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 |
Eli Cox | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | E | 3 | 5 | 4 | 4 | 5 | 8 | 6 | 16 | 4 | E | +22 |
Eli Cox | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +22 |
Ray Gordon | 4 | 9 | 3 | 7 | 5 | 5 | 3 | 6 | 5 | E | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | E | +21 |
Ray Gordon | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +21 |
Gavin Burns | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | E | 4 | 5 | 5 | 6 | 7 | 4 | 4 | 3 | 5 | E | +12 |
Gavin Burns | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
Andrew Briggs | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | E | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | E | +4 |
Andrew Briggs | E | -1 | -1 | -1 | -1 | -1 | -1 | E | E | E | E | E | E | E | E | +1 | +3 | +3 | +4 | E | +4 |
Individuals |
Tyler Bohanan | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | E | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | E | +19 |
Tyler Bohanan | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +19 |
LMU - B Team 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.95 |
Par 4s | 4.70 |
Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | +3 | +3 | +2 | +3 | +3 | +1 | +4 | +3 | E | +4 | -1 | +3 | +3 | +3 | +7 | +6 | +12 | +2 | E | +61 |