| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Eli Cox | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | E | 6 | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | E | +7 |
Eli Cox | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
Ray Gordon | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 4 | 5 | E | 6 | 6 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | E | +13 |
Ray Gordon | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
Gavin Burns | 3 | 5 | 2 | 6 | 6 | 4 | 4 | 5 | 5 | E | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | E | +8 |
Gavin Burns | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
Andrew Briggs | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | E | 6 | 7 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | E | +7 |
Andrew Briggs | +5 | +5 | +5 | +6 | +6 | +6 | +7 | +7 | +7 | E | +2 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | E | +7 |
Tyler Harvey | 4 | 4 | 3 | 7 | 4 | 6 | 4 | 4 | 4 | E | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | E | +7 |
Tyler Harvey | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
Individuals |
Tyler Bohanan | 5 | 7 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | E | 4 | 8 | 3 | 4 | 6 | 4 | 6 | 3 | 4 | E | +13 |
Tyler Bohanan | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
LMU - B Team 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.30 |
Par 4s | 4.58 |
Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | -1 | E | +4 | +2 | +4 | +3 | +1 | +3 | E | +7 | +3 | E | +2 | +1 | +3 | +2 | +3 | +4 | E | +42 |