© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | ALEX BEAGLEY | 3.25 | +1 |
| 2. | PEYTON COMPTON | 3.50 | +2 |
| 3. | BRADEN MOORE | 3.75 | +3 |
| CLAY RICHARDSON | 3.75 | +3 | |
| 5. | MAX ROARK | 4.00 | +4 |
| JD MONTGOMERY | 4.00 | +4 | |
| CODY HATFIELD | 4.00 | +4 | |
| CALEB COMPTON | 4.00 | +4 | |
| DEUCE MARCUM | 4.00 | +4 | |
| CANAAN HERRELL | 4.00 | +4 | |
| 11. | ZOEY FRAZIER | 4.25 | +5 |
| REECE HUGHES | 4.25 | +5 | |
| DYLAN MOSLEY | 4.25 | +5 | |
| CHELSEA EVERIDGE | 4.25 | +5 | |
| 15. | DELILAH RODRIGUEZ | 4.50 | +6 |
| ADAM STATON | 4.50 | +6 | |
| AVERY JENKS | 4.50 | +6 | |
| NORMAN CHARLES | 4.50 | +6 | |
| LUKE THORNSBURY | 4.50 | +6 | |
| 20. | MATHHEW CLEVENGER | 4.75 | +7 |
| Kailey Prince | 4.75 | +7 | |
| 22. | JAKE CAUDILL | 5.00 | +8 |
| NATHAN BOLLING | 5.00 | +8 | |
| 24. | SYDNEY THOMPSON | 5.25 | +9 |
| 25. | MYLEIGH KILBURN | 6.00 | +12 |
| 26. | AUBREY MEADE | 6.25 | +13 |
| 27. | STORY SCHEELER | 7.75 | +19 |
| Par 4s | |||
|---|---|---|---|
| 1. | CALEB COMPTON | 4.40 | +4 |
| PEYTON COMPTON | 4.40 | +4 | |
| 3. | JD MONTGOMERY | 4.50 | +5 |
| 4. | REECE HUGHES | 4.60 | +6 |
| 5. | CLAY RICHARDSON | 4.80 | +8 |
| 6. | DEUCE MARCUM | 5.00 | +10 |
| ADAM STATON | 5.00 | +10 | |
| 8. | CANAAN HERRELL | 5.10 | +11 |
| 9. | DYLAN MOSLEY | 5.50 | +15 |
| 10. | BRADEN MOORE | 5.60 | +16 |
| NORMAN CHARLES | 5.60 | +16 | |
| 12. | CODY HATFIELD | 5.80 | +18 |
| 13. | JAKE CAUDILL | 6.00 | +20 |
| Kailey Prince | 6.00 | +20 | |
| 15. | DELILAH RODRIGUEZ | 6.10 | +21 |
| AVERY JENKS | 6.10 | +21 | |
| NATHAN BOLLING | 6.10 | +21 | |
| 18. | MATHHEW CLEVENGER | 6.20 | +22 |
| ALEX BEAGLEY | 6.20 | +22 | |
| 20. | LUKE THORNSBURY | 6.30 | +23 |
| MAX ROARK | 6.30 | +23 | |
| 22. | ZOEY FRAZIER | 6.60 | +26 |
| 23. | AUBREY MEADE | 6.70 | +27 |
| 24. | SYDNEY THOMPSON | 6.80 | +28 |
| 25. | CHELSEA EVERIDGE | 7.50 | +35 |
| 26. | MYLEIGH KILBURN | 7.70 | +37 |
| 27. | STORY SCHEELER | 9.30 | +53 |
| Par 5s | |||
|---|---|---|---|
| 1. | CALEB COMPTON | 4.75 | -1 |
| 2. | ADAM STATON | 5.25 | +1 |
| 3. | JD MONTGOMERY | 5.75 | +3 |
| CLAY RICHARDSON | 5.75 | +3 | |
| MAX ROARK | 5.75 | +3 | |
| BRADEN MOORE | 5.75 | +3 | |
| PEYTON COMPTON | 5.75 | +3 | |
| 8. | REECE HUGHES | 6.00 | +4 |
| 9. | JAKE CAUDILL | 6.25 | +5 |
| DEUCE MARCUM | 6.25 | +5 | |
| 11. | CODY HATFIELD | 6.50 | +6 |
| ZOEY FRAZIER | 6.50 | +6 | |
| NORMAN CHARLES | 6.50 | +6 | |
| 14. | DELILAH RODRIGUEZ | 6.75 | +7 |
| AVERY JENKS | 6.75 | +7 | |
| CANAAN HERRELL | 6.75 | +7 | |
| MATHHEW CLEVENGER | 6.75 | +7 | |
| 18. | LUKE THORNSBURY | 7.25 | +9 |
| 19. | DYLAN MOSLEY | 7.50 | +10 |
| 20. | ALEX BEAGLEY | 7.75 | +11 |
| NATHAN BOLLING | 7.75 | +11 | |
| Kailey Prince | 7.75 | +11 | |
| 23. | SYDNEY THOMPSON | 8.25 | +13 |
| AUBREY MEADE | 8.25 | +13 | |
| 25. | CHELSEA EVERIDGE | 8.50 | +14 |
| 26. | MYLEIGH KILBURN | 9.50 | +18 |
| 27. | STORY SCHEELER | 12.00 | +28 |
| Birdies | ||
|---|---|---|
| 1. | PEYTON COMPTON | 4 |
| 2. | CALEB COMPTON | 3 |
| 3. | ADAM STATON | 1 |
| JD MONTGOMERY | 1 | |
| REECE HUGHES | 1 | |
| MATHHEW CLEVENGER | 1 | |
| CLAY RICHARDSON | 1 |
| Eagles |
|---|