© 2025 BirdieFire.
All Rights Reserved.
Sept. 26 to Sept. 27, 2022 Hosted by Skagit Valley @ Burlington, WA, WA
This is the fall league match for the NWAC conference. It is hosted by Skagit Valley College, and will be held at Avalon golf course.
| Par 3s | |||
|---|---|---|---|
| 1. | Spokane | 3.53 | +16 |
| 2. | Bellevue | 3.87 | +26 |
| 3. | SW Oregon | 3.90 | +18 |
| 4. | Olympic | 4.10 | +22 |
| 5. | NoIdahoCC | 4.23 | +74 |
| 6. | CBC | 4.36 | +48 |
| 7. | Centralia | 4.60 | +48 |
| 8. | Highline CC | 5.30 | +46 |
| Par 4s | |||
|---|---|---|---|
| 1. | Bellevue | 4.94 | +45 |
| 2. | NoIdahoCC | 4.99 | +95 |
| 3. | SW Oregon | 5.25 | +40 |
| 4. | Spokane | 5.36 | +65 |
| 5. | CBC | 5.63 | +96 |
| 6. | Olympic | 5.88 | +60 |
| 7. | Centralia | 6.21 | +106 |
| 8. | Highline CC | 6.90 | +93 |
| Par 5s | |||
|---|---|---|---|
| 1. | Bellevue | 5.63 | +19 |
| 2. | SW Oregon | 5.70 | +14 |
| 3. | Spokane | 5.80 | +24 |
| 4. | NoIdahoCC | 6.01 | +61 |
| 5. | CBC | 6.75 | +64 |
| 6. | Olympic | 7.00 | +40 |
| 7. | Centralia | 7.07 | +62 |
| 8. | Highline CC | 7.50 | +50 |
| Pars | ||
|---|---|---|
| 1. | NoIdahoCC | 59 |
| 2. | Bellevue | 34 |
| 3. | Spokane | 33 |
| 4. | CBC | 25 |
| 5. | SW Oregon | 21 |
| 6. | Centralia | 11 |
| 7. | Olympic | 9 |
| 8. | Highline CC | 6 |
| Birdies | ||
|---|---|---|
| 1. | Bellevue | 9 |
| 2. | NoIdahoCC | 8 |
| 3. | Spokane | 4 |
| 4. | Highline CC | 3 |
| SW Oregon | 3 | |
| 6. | CBC | 2 |
| 7. | Centralia | 1 |
| Olympic | 1 |
| Eagles |
|---|