© 2025 BirdieFire.
All Rights Reserved.
Sept. 26 to Sept. 27, 2022 Hosted by Skagit Valley @ Burlington, WA, WA
This is the fall league match for the NWAC conference. It is hosted by Skagit Valley College, and will be held at Avalon golf course.
| Par 3s | |||
|---|---|---|---|
| 1. | Spokane | 3.60 | +9 |
| 2. | SW Oregon | 4.00 | +10 |
| 3. | Bellevue | 4.13 | +17 |
| 4. | NoIdahoCC | 4.37 | +41 |
| 5. | CBC | 4.45 | +29 |
| 6. | Olympic | 4.60 | +16 |
| 7. | Centralia | 4.87 | +28 |
| 8. | Highline CC | 5.60 | +26 |
| Par 4s | |||
|---|---|---|---|
| 1. | SW Oregon | 5.00 | +16 |
| Bellevue | 5.00 | +24 | |
| 3. | NoIdahoCC | 5.06 | +51 |
| 4. | Spokane | 5.29 | +31 |
| 5. | Olympic | 5.75 | +28 |
| 6. | CBC | 6.22 | +71 |
| 7. | Centralia | 6.79 | +67 |
| 8. | Highline CC | 7.06 | +49 |
| Par 5s | |||
|---|---|---|---|
| 1. | Bellevue | 5.33 | +5 |
| 2. | SW Oregon | 5.80 | +8 |
| 3. | Spokane | 5.87 | +13 |
| 4. | NoIdahoCC | 6.10 | +33 |
| 5. | Olympic | 7.00 | +20 |
| 6. | Centralia | 7.07 | +31 |
| 7. | CBC | 7.30 | +46 |
| 8. | Highline CC | 8.10 | +31 |
| Pars | ||
|---|---|---|
| 1. | NoIdahoCC | 26 |
| 2. | Spokane | 18 |
| 3. | Bellevue | 15 |
| 4. | CBC | 12 |
| 5. | SW Oregon | 8 |
| 6. | Olympic | 2 |
| Highline CC | 2 | |
| 8. | Centralia | 1 |
| Birdies | ||
|---|---|---|
| 1. | Bellevue | 4 |
| 2. | NoIdahoCC | 3 |
| SW Oregon | 3 | |
| 4. | Spokane | 1 |
| Eagles |
|---|