© 2025 BirdieFire.
All Rights Reserved.
Sept. 26 to Sept. 27, 2022 Hosted by Skagit Valley @ Burlington, WA, WA
This is the fall league match for the NWAC conference. It is hosted by Skagit Valley College, and will be held at Avalon golf course.
| Par 3s | |||
|---|---|---|---|
| 1. | Spokane | 3.47 | +7 |
| 2. | Olympic | 3.60 | +6 |
| Bellevue | 3.60 | +9 | |
| 4. | SW Oregon | 3.80 | +8 |
| 5. | NoIdahoCC | 4.10 | +33 |
| 6. | CBC | 4.27 | +19 |
| 7. | Centralia | 4.33 | +20 |
| 8. | Highline CC | 5.00 | +20 |
| Par 4s | |||
|---|---|---|---|
| 1. | Bellevue | 4.88 | +21 |
| 2. | NoIdahoCC | 4.92 | +44 |
| 3. | CBC | 5.04 | +25 |
| 4. | Spokane | 5.42 | +34 |
| 5. | SW Oregon | 5.50 | +24 |
| 6. | Centralia | 5.63 | +39 |
| 7. | Olympic | 6.00 | +32 |
| 8. | Highline CC | 6.75 | +44 |
| Par 5s | |||
|---|---|---|---|
| 1. | SW Oregon | 5.60 | +6 |
| 2. | Spokane | 5.73 | +11 |
| 3. | NoIdahoCC | 5.93 | +28 |
| Bellevue | 5.93 | +14 | |
| 5. | CBC | 6.20 | +18 |
| 6. | Highline CC | 6.90 | +19 |
| 7. | Olympic | 7.00 | +20 |
| 8. | Centralia | 7.07 | +31 |
| Pars | ||
|---|---|---|
| 1. | NoIdahoCC | 33 |
| 2. | Bellevue | 19 |
| 3. | Spokane | 15 |
| 4. | CBC | 13 |
| SW Oregon | 13 | |
| 6. | Centralia | 10 |
| 7. | Olympic | 7 |
| 8. | Highline CC | 4 |
| Birdies | ||
|---|---|---|
| 1. | Bellevue | 5 |
| NoIdahoCC | 5 | |
| 3. | Highline CC | 3 |
| Spokane | 3 | |
| 5. | CBC | 2 |
| 6. | Centralia | 1 |
| Olympic | 1 |
| Eagles |
|---|