© 2025 BirdieFire.
All Rights Reserved.
Oct. 9 to Oct. 10, 2022 Hosted by Columbia Basin @ Kennewick, WA
Round 1- Canyon Lakes Golf Course Round 2- Meadow Springs Golf Course
Par 3s | |||
---|---|---|---|
1. | Sarah Gray | 3.00 | E |
2. | Sarah Lawrence | 3.25 | +1 |
Kaiton Meyer | 3.25 | +1 | |
Tia Wolcott | 3.25 | +1 | |
5. | Alyssa Dewey | 3.50 | +2 |
Abby Buchert | 3.50 | +2 | |
7. | Nyah Dayton | 3.75 | +3 |
Mayah Park | 3.75 | +3 | |
Courtney Stratton | 3.75 | +3 | |
Tatum York-Bement | 3.75 | +3 | |
11. | Makena Nyby | 4.25 | +5 |
Anjali Naidu | 4.25 | +5 | |
13. | Brooke Davis | 4.75 | +7 |
14. | Tayana Ignacio | 5.00 | +8 |
15. | Madison McClannahan | 5.25 | +9 |
16. | Jadyn Shaw | 5.50 | +10 |
Par 4s | |||
---|---|---|---|
1. | Sarah Lawrence | 4.30 | +3 |
2. | Tatum York-Bement | 4.60 | +6 |
Sarah Gray | 4.60 | +6 | |
4. | Tia Wolcott | 4.70 | +7 |
Courtney Stratton | 4.70 | +7 | |
Alyssa Dewey | 4.70 | +7 | |
7. | Kaiton Meyer | 5.00 | +10 |
8. | Mayah Park | 5.10 | +11 |
Madison McClannahan | 5.10 | +11 | |
10. | Makena Nyby | 5.30 | +13 |
11. | Nyah Dayton | 5.50 | +15 |
Anjali Naidu | 5.50 | +15 | |
13. | Abby Buchert | 5.70 | +17 |
Tayana Ignacio | 5.70 | +17 | |
15. | Brooke Davis | 5.80 | +18 |
16. | Jadyn Shaw | 7.10 | +31 |
Par 5s | |||
---|---|---|---|
1. | Tia Wolcott | 5.25 | +1 |
Tatum York-Bement | 5.25 | +1 | |
Mayah Park | 5.25 | +1 | |
Sarah Lawrence | 5.25 | +1 | |
Sarah Gray | 5.25 | +1 | |
6. | Alyssa Dewey | 5.50 | +2 |
7. | Courtney Stratton | 5.75 | +3 |
8. | Makena Nyby | 6.00 | +4 |
Kaiton Meyer | 6.00 | +4 | |
Nyah Dayton | 6.00 | +4 | |
11. | Madison McClannahan | 6.50 | +6 |
Abby Buchert | 6.50 | +6 | |
Tayana Ignacio | 6.50 | +6 | |
14. | Anjali Naidu | 7.00 | +8 |
15. | Brooke Davis | 7.25 | +9 |
16. | Jadyn Shaw | 8.25 | +13 |
Birdies | ||
---|---|---|
1. | Sarah Gray | 2 |
Tia Wolcott | 2 | |
Sarah Lawrence | 2 | |
4. | Mayah Park | 1 |
Courtney Stratton | 1 | |
Tatum York-Bement | 1 |
Eagles |
---|