© 2025 BirdieFire.
All Rights Reserved.
Oct. 9 to Oct. 10, 2022 Hosted by Columbia Basin @ Kennewick, WA
Round 1- Canyon Lakes Golf Course Round 2- Meadow Springs Golf Course
Par 3s | |||
---|---|---|---|
1. | Sarah Gray | 3.00 | E |
2. | Tia Wolcott | 3.25 | +1 |
Abby Buchert | 3.25 | +1 | |
Kaiton Meyer | 3.25 | +1 | |
5. | Madison McClannahan | 3.50 | +2 |
6. | Makena Nyby | 3.75 | +3 |
Mayah Park | 3.75 | +3 | |
Sarah Lawrence | 3.75 | +3 | |
Courtney Stratton | 3.75 | +3 | |
10. | Tayana Ignacio | 4.00 | +4 |
11. | Tatum York-Bement | 4.25 | +5 |
Alyssa Dewey | 4.25 | +5 | |
13. | Anjali Naidu | 4.50 | +6 |
Brooke Davis | 4.50 | +6 | |
15. | Jadyn Shaw | 5.00 | +8 |
Nyah Dayton | 5.00 | +8 |
Par 4s | |||
---|---|---|---|
1. | Sarah Lawrence | 4.10 | +1 |
2. | Sarah Gray | 4.30 | +3 |
3. | Alyssa Dewey | 4.40 | +4 |
4. | Tatum York-Bement | 4.50 | +5 |
5. | Kaiton Meyer | 4.70 | +7 |
6. | Madison McClannahan | 4.80 | +8 |
Makena Nyby | 4.80 | +8 | |
Tia Wolcott | 4.80 | +8 | |
9. | Anjali Naidu | 5.00 | +10 |
10. | Nyah Dayton | 5.20 | +12 |
Courtney Stratton | 5.20 | +12 | |
12. | Mayah Park | 5.30 | +13 |
13. | Tayana Ignacio | 5.90 | +19 |
14. | Abby Buchert | 6.00 | +20 |
15. | Jadyn Shaw | 6.10 | +21 |
16. | Brooke Davis | 6.40 | +24 |
Par 5s | |||
---|---|---|---|
1. | Sarah Lawrence | 5.00 | E |
2. | Madison McClannahan | 5.25 | +1 |
Nyah Dayton | 5.25 | +1 | |
Tia Wolcott | 5.25 | +1 | |
5. | Alyssa Dewey | 5.50 | +2 |
6. | Kaiton Meyer | 5.75 | +3 |
Makena Nyby | 5.75 | +3 | |
8. | Abby Buchert | 6.00 | +4 |
9. | Anjali Naidu | 6.50 | +6 |
Courtney Stratton | 6.50 | +6 | |
11. | Sarah Gray | 6.75 | +7 |
Mayah Park | 6.75 | +7 | |
13. | Tayana Ignacio | 7.25 | +9 |
Tatum York-Bement | 7.25 | +9 | |
15. | Jadyn Shaw | 8.25 | +13 |
16. | Brooke Davis | 9.00 | +16 |
Birdies | ||
---|---|---|
1. | Sarah Lawrence | 2 |
Sarah Gray | 2 | |
3. | Nyah Dayton | 1 |
Anjali Naidu | 1 | |
Courtney Stratton | 1 | |
Alyssa Dewey | 1 |
Eagles |
---|