© 2025 BirdieFire.
All Rights Reserved.
March 16 to March 16, 2023 Hosted by River Bluff High @ Chapin, SC
| Par 3s | |||
|---|---|---|---|
| 1. | Jesse Carlisle | 3.50 | +1 |
| Sam Booth | 3.50 | +1 | |
| Malcolm Elliott | 3.50 | +1 | |
| 4. | Spencer Carroll | 4.00 | +2 |
| Forrest Green | 4.00 | +2 | |
| Alex Pierce | 4.00 | +2 | |
| 7. | Maddox McCamy | 4.50 | +3 |
| Clifford Miller | 4.50 | +3 | |
| Hayden Gayle | 4.50 | +3 | |
| 10. | Cameron McClanahan | 5.00 | +4 |
| James Kim | 5.00 | +4 | |
| Kendal Neel | 5.00 | +4 | |
| 13. | Caleb Milliken | 5.50 | +5 |
| Addison Scott | 5.50 | +5 | |
| Ben Crouch | 5.50 | +5 | |
| 16. | John Jackson Jr. | 6.00 | +6 |
| Jaxson Martino | 6.00 | +6 | |
| Elisha Campbell | 6.00 | +6 |
| Par 4s | |||
|---|---|---|---|
| 1. | Forrest Green | 4.67 | +4 |
| Alex Pierce | 4.67 | +4 | |
| 3. | Cameron McClanahan | 4.83 | +5 |
| 4. | James Kim | 5.00 | +6 |
| Jesse Carlisle | 5.00 | +6 | |
| 6. | Sam Booth | 5.17 | +7 |
| 7. | Malcolm Elliott | 5.50 | +9 |
| 8. | John Jackson Jr. | 5.83 | +11 |
| Maddox McCamy | 5.83 | +11 | |
| 10. | Ben Crouch | 6.00 | +12 |
| 11. | Addison Scott | 6.17 | +13 |
| Spencer Carroll | 6.17 | +13 | |
| Kendal Neel | 6.17 | +13 | |
| 14. | Hayden Gayle | 6.33 | +14 |
| Clifford Miller | 6.33 | +14 | |
| 16. | Caleb Milliken | 7.00 | +18 |
| 17. | Jaxson Martino | 7.50 | +21 |
| 18. | Elisha Campbell | 8.00 | +24 |
| Par 5s | |||
|---|---|---|---|
| 1. | Forrest Green | 5.00 | E |
| Alex Pierce | 5.00 | E | |
| Sam Booth | 5.00 | E | |
| Spencer Carroll | 5.00 | E | |
| Kendal Neel | 5.00 | E | |
| 6. | John Jackson Jr. | 6.00 | +1 |
| Clifford Miller | 6.00 | +1 | |
| Hayden Gayle | 6.00 | +1 | |
| 9. | Jesse Carlisle | 7.00 | +2 |
| Cameron McClanahan | 7.00 | +2 | |
| Addison Scott | 7.00 | +2 | |
| Ben Crouch | 7.00 | +2 | |
| James Kim | 7.00 | +2 | |
| Caleb Milliken | 7.00 | +2 | |
| 15. | Maddox McCamy | 8.00 | +3 |
| 16. | Malcolm Elliott | 10.00 | +5 |
| Jaxson Martino | 10.00 | +5 | |
| Elisha Campbell | 10.00 | +5 |
| Pars | ||
|---|---|---|
| 1. | Alex Pierce | 4 |
| Forrest Green | 4 | |
| Jesse Carlisle | 4 | |
| 4. | Sam Booth | 3 |
| 5. | Cameron McClanahan | 2 |
| Malcolm Elliott | 2 | |
| Spencer Carroll | 2 | |
| 8. | Kendal Neel | 1 |
| Birdies | ||
|---|---|---|
| 1. | Ben Crouch | 1 |
| Eagles |
|---|