© 2024 BirdieFire.
All Rights Reserved.
Aug. 30 to Aug. 30, 2023 Hosted by Henry Clay Senior High @ Lexington, KY
Match between Tates Creek, Douglass and Henry Clay. Individuals from Bryan Station
Par 3s | |||
---|---|---|---|
1. | Drew Edwards | 2.50 | -1 |
2. | Carson Nicholas | 3.00 | E |
Cameron Coen | 3.00 | E | |
Ashton Gordon | 3.00 | E | |
5. | Luke Watson | 3.50 | +1 |
Cooper Mullins | 3.50 | +1 | |
Wyatt Waterbury | 3.50 | +1 | |
Houston DeYoung | 3.50 | +1 | |
Carl Space | 3.50 | +1 | |
10. | Charlie Bonilla | 4.00 | +2 |
Henry Gibson | 4.00 | +2 | |
Landon Bates | 4.00 | +2 | |
Jacob Santos Lopez | 4.00 | +2 | |
14. | Ryan Dick | 4.50 | +3 |
Braxton Hensley | 4.50 | +3 | |
Austin Hagy | 4.50 | +3 | |
Samuel Wilkerson | 4.50 | +3 | |
Grant Dunn | 4.50 | +3 | |
19. | Joseph Martinez | 5.00 | +4 |
20. | Cole Farris | 6.00 | +6 |
Par 4s | |||
---|---|---|---|
1. | Carl Space | 4.00 | E |
2. | Drew Edwards | 4.20 | +1 |
Cameron Coen | 4.20 | +1 | |
Austin Hagy | 4.20 | +1 | |
5. | Wyatt Waterbury | 4.40 | +2 |
Carson Nicholas | 4.40 | +2 | |
Henry Gibson | 4.40 | +2 | |
8. | Ashton Gordon | 4.60 | +3 |
Luke Watson | 4.60 | +3 | |
10. | Cooper Mullins | 4.80 | +4 |
Houston DeYoung | 4.80 | +4 | |
12. | Charlie Bonilla | 5.20 | +6 |
13. | Grant Dunn | 5.40 | +7 |
14. | Samuel Wilkerson | 5.60 | +8 |
Jacob Santos Lopez | 5.60 | +8 | |
16. | Cole Farris | 5.80 | +9 |
Landon Bates | 5.80 | +9 | |
18. | Joseph Martinez | 6.60 | +13 |
19. | Ryan Dick | 7.00 | +15 |
20. | Braxton Hensley | 7.20 | +16 |
Par 5s | |||
---|---|---|---|
1. | Ashton Gordon | 4.00 | -2 |
Carl Space | 4.00 | -2 | |
Henry Gibson | 4.00 | -2 | |
4. | Wyatt Waterbury | 4.50 | -1 |
Luke Watson | 4.50 | -1 | |
Drew Edwards | 4.50 | -1 | |
7. | Houston DeYoung | 5.00 | E |
Cameron Coen | 5.00 | E | |
9. | Austin Hagy | 5.50 | +1 |
Carson Nicholas | 5.50 | +1 | |
11. | Braxton Hensley | 6.00 | +2 |
Cooper Mullins | 6.00 | +2 | |
13. | Landon Bates | 6.50 | +3 |
Joseph Martinez | 6.50 | +3 | |
Cole Farris | 6.50 | +3 | |
16. | Charlie Bonilla | 7.00 | +4 |
Jacob Santos Lopez | 7.00 | +4 | |
18. | Ryan Dick | 7.50 | +5 |
Grant Dunn | 7.50 | +5 | |
Samuel Wilkerson | 7.50 | +5 |
Birdies | ||
---|---|---|
1. | Henry Gibson | 3 |
Carl Space | 3 | |
3. | Drew Edwards | 2 |
Ashton Gordon | 2 | |
5. | Luke Watson | 1 |
Carson Nicholas | 1 | |
Wyatt Waterbury | 1 | |
Cameron Coen | 1 | |
Austin Hagy | 1 |
Eagles |
---|