© 2024 BirdieFire.
All Rights Reserved.
Oct. 4 to Oct. 6, 2024 Hosted by University of Denver @ Highlands Ranch, CO
Par 3s | |||
---|---|---|---|
1. | Hawaii | 2.90 | -1 |
2. | Denver | 3.00 | E |
Wichita St | 3.00 | E | |
4. | Xavier | 3.09 | +1 |
Kansas State | 3.09 | +1 | |
6. | Colorado State | 3.20 | +2 |
Minnesota | 3.20 | +2 | |
Tulane | 3.20 | +2 | |
New Mexico | 3.20 | +2 | |
10. | UNLV | 3.30 | +3 |
Middle TN | 3.30 | +3 | |
12. | Wyoming | 3.33 | +3 |
Colorado | 3.33 | +3 | |
14. | Texas State | 3.40 | +4 |
15. | S.Diego St | 3.64 | +7 |
Par 4s | |||
---|---|---|---|
1. | Kansas State | 3.91 | -3 |
2. | Denver | 3.93 | -1 |
3. | Colorado | 3.96 | -1 |
4. | Colorado State | 4.00 | E |
Wichita St | 4.00 | E | |
6. | UNLV | 4.10 | +2 |
Texas State | 4.10 | +2 | |
8. | Minnesota | 4.13 | +2 |
9. | S.Diego St | 4.14 | +5 |
Tulane | 4.14 | +3 | |
11. | Hawaii | 4.18 | +6 |
New Mexico | 4.18 | +6 | |
13. | Middle TN | 4.27 | +9 |
14. | Xavier | 4.31 | +11 |
15. | Wyoming | 4.63 | +15 |
Par 5s | |||
---|---|---|---|
1. | Xavier | 4.64 | -5 |
2. | Middle TN | 4.71 | -4 |
3. | Wyoming | 4.78 | -2 |
4. | Kansas State | 4.79 | -3 |
5. | Minnesota | 4.80 | -1 |
6. | UNLV | 4.88 | -1 |
7. | Colorado | 4.89 | -1 |
8. | New Mexico | 4.93 | -1 |
9. | S.Diego St | 5.00 | E |
Colorado State | 5.00 | E | |
11. | Wichita St | 5.11 | +1 |
12. | Texas State | 5.13 | +1 |
13. | Hawaii | 5.14 | +2 |
14. | Denver | 5.20 | +1 |
15. | Tulane | 5.25 | +2 |
Pars | ||
---|---|---|
1. | Kansas State | 44 |
2. | Hawaii | 39 |
3. | S.Diego St | 38 |
4. | Middle TN | 37 |
5. | New Mexico | 36 |
Xavier | 36 | |
7. | Wichita St | 31 |
8. | Colorado | 30 |
9. | Colorado State | 25 |
Wyoming | 25 | |
11. | Denver | 24 |
Tulane | 24 | |
13. | Texas State | 22 |
14. | UNLV | 19 |
15. | Minnesota | 17 |
Birdies | ||
---|---|---|
1. | Kansas State | 11 |
2. | Xavier | 9 |
3. | New Mexico | 8 |
UNLV | 8 | |
5. | Middle TN | 7 |
Hawaii | 7 | |
7. | Colorado | 6 |
8. | Wichita St | 5 |
Tulane | 5 | |
Texas State | 5 | |
S.Diego St | 5 | |
Minnesota | 5 | |
13. | Wyoming | 3 |
Denver | 3 | |
15. | Colorado State | 2 |
Eagles |
---|