© 2026 BirdieFire.
All Rights Reserved.
Sept. 12 to Sept. 13, 2016 Hosted by Rocky Mountain College @ Butte , MT
The Orediggers Invitational is the first tournament of the regular season for the Frontier Conference.
| Par 3s | |||
|---|---|---|---|
| 1. | HoTae Kim | 2.33 | -2 |
| 2. | Colton Murphy | 3.00 | E |
| Brandon Barnes | 3.00 | E | |
| Austin Egan | 3.00 | E | |
| Troy Wolff | 3.00 | E | |
| Bridger Martin | 3.00 | E | |
| Bryce Samwel | 3.00 | E | |
| Ben Gardner | 3.00 | E | |
| Paul Brannan III | 3.00 | E | |
| Eric Dahl | 3.00 | E | |
| Cody Babinecz | 3.00 | E | |
| 12. | Cole Noctor | 3.33 | +1 |
| Zach Rawls | 3.33 | +1 | |
| Billy Miller | 3.33 | +1 | |
| Jonny Cielak | 3.33 | +1 | |
| Jaxson Archibald | 3.33 | +1 | |
| Jared Geer | 3.33 | +1 | |
| Shaun Harpin | 3.33 | +1 | |
| Bobby Anderson | 3.33 | +1 | |
| Cory Preshinger | 3.33 | +1 | |
| Justin Galiher | 3.33 | +1 | |
| Caleb Bates | 3.33 | +1 | |
| Sean Benson | 3.33 | +1 | |
| Trey Hoagland | 3.33 | +1 | |
| Dave Starcevich | 3.33 | +1 | |
| Barron Culver | 3.33 | +1 | |
| 27. | Greg Jones | 3.67 | +2 |
| Hunter Anderson | 3.67 | +2 | |
| Cody Tilton | 3.67 | +2 | |
| Logan Garman | 3.67 | +2 | |
| Jeff Miller | 3.67 | +2 | |
| Joseph Potkonjak | 3.67 | +2 | |
| Chris Lien | 3.67 | +2 | |
| Chase Farrell | 3.67 | +2 | |
| Jimmy Amundson | 3.67 | +2 | |
| 36. | Dylan Beutgens | 4.00 | +3 |
| Taylor Smith | 4.00 | +3 | |
| Jarod Boles | 4.00 | +3 | |
| Jacob Verlin | 4.00 | +3 | |
| Alec Bray | 4.00 | +3 | |
| Devin Bray | 4.00 | +3 | |
| Ryan Keenan | 4.00 | +3 | |
| Danny Friez | 4.00 | +3 | |
| Hunter Weitze | 4.00 | +3 | |
| 45. | Taylor Kuntz | 4.33 | +4 |
| KC Smith | 4.33 | +4 | |
| Colton Rudie | 4.33 | +4 | |
| 48. | Chayton Peterson | 4.67 | +5 |
| Tyler Tharp | 4.67 | +5 | |
| Mason McDunn | 4.67 | +5 | |
| Cory Valenzano | 4.67 | +5 |
| Par 4s | |||
|---|---|---|---|
| 1. | Chris Lien | 3.93 | -1 |
| 2. | Sean Benson | 4.00 | E |
| Zach Rawls | 4.00 | E | |
| Austin Egan | 4.00 | E | |
| 5. | Paul Brannan III | 4.14 | +2 |
| Ben Gardner | 4.14 | +2 | |
| 7. | Colton Murphy | 4.29 | +4 |
| Justin Galiher | 4.29 | +4 | |
| Greg Jones | 4.29 | +4 | |
| HoTae Kim | 4.29 | +4 | |
| 11. | Jacob Verlin | 4.36 | +5 |
| Caleb Bates | 4.36 | +5 | |
| Trey Hoagland | 4.36 | +5 | |
| 14. | Shaun Harpin | 4.43 | +6 |
| Brandon Barnes | 4.43 | +6 | |
| Eric Dahl | 4.43 | +6 | |
| Bobby Anderson | 4.43 | +6 | |
| Cody Tilton | 4.43 | +6 | |
| Logan Garman | 4.43 | +6 | |
| Devin Bray | 4.43 | +6 | |
| Bryce Samwel | 4.43 | +6 | |
| Cody Babinecz | 4.43 | +6 | |
| Jimmy Amundson | 4.43 | +6 | |
| Bridger Martin | 4.43 | +6 | |
| Dylan Beutgens | 4.43 | +6 | |
| 26. | Cory Preshinger | 4.50 | +7 |
| Hunter Weitze | 4.50 | +7 | |
| Jared Geer | 4.50 | +7 | |
| Dave Starcevich | 4.50 | +7 | |
| 30. | Troy Wolff | 4.57 | +8 |
| Colton Rudie | 4.57 | +8 | |
| 32. | Taylor Kuntz | 4.64 | +9 |
| Joseph Potkonjak | 4.64 | +9 | |
| Cole Noctor | 4.64 | +9 | |
| Taylor Smith | 4.64 | +9 | |
| 36. | Ryan Keenan | 4.71 | +10 |
| Jonny Cielak | 4.71 | +10 | |
| Danny Friez | 4.71 | +10 | |
| 39. | Barron Culver | 4.79 | +11 |
| Chase Farrell | 4.79 | +11 | |
| Jeff Miller | 4.79 | +11 | |
| 42. | Jarod Boles | 5.00 | +14 |
| Jaxson Archibald | 5.00 | +14 | |
| 44. | Hunter Anderson | 5.07 | +15 |
| Billy Miller | 5.07 | +15 | |
| 46. | Cory Valenzano | 5.21 | +17 |
| Mason McDunn | 5.21 | +17 | |
| 48. | KC Smith | 5.29 | +18 |
| 49. | Tyler Tharp | 5.43 | +20 |
| Alec Bray | 5.43 | +20 | |
| 51. | Chayton Peterson | 6.64 | +37 |
| Par 5s | |||
|---|---|---|---|
| 1. | HoTae Kim | 4.00 | -1 |
| Justin Galiher | 4.00 | -1 | |
| Devin Bray | 4.00 | -1 | |
| Taylor Kuntz | 4.00 | -1 | |
| Chris Lien | 4.00 | -1 | |
| Ryan Keenan | 4.00 | -1 | |
| Danny Friez | 4.00 | -1 | |
| 8. | Barron Culver | 5.00 | E |
| Jared Geer | 5.00 | E | |
| Jacob Verlin | 5.00 | E | |
| KC Smith | 5.00 | E | |
| Zach Rawls | 5.00 | E | |
| Trey Hoagland | 5.00 | E | |
| Hunter Weitze | 5.00 | E | |
| Shaun Harpin | 5.00 | E | |
| Brandon Barnes | 5.00 | E | |
| Jeff Miller | 5.00 | E | |
| Jaxson Archibald | 5.00 | E | |
| Jarod Boles | 5.00 | E | |
| Taylor Smith | 5.00 | E | |
| Austin Egan | 5.00 | E | |
| Hunter Anderson | 5.00 | E | |
| Joseph Potkonjak | 5.00 | E | |
| Bryce Samwel | 5.00 | E | |
| Colton Rudie | 5.00 | E | |
| Bobby Anderson | 5.00 | E | |
| Paul Brannan III | 5.00 | E | |
| Caleb Bates | 5.00 | E | |
| Jonny Cielak | 5.00 | E | |
| Jimmy Amundson | 5.00 | E | |
| Cory Preshinger | 5.00 | E | |
| Cody Tilton | 5.00 | E | |
| 33. | Dylan Beutgens | 6.00 | +1 |
| Eric Dahl | 6.00 | +1 | |
| Colton Murphy | 6.00 | +1 | |
| Logan Garman | 6.00 | +1 | |
| Sean Benson | 6.00 | +1 | |
| Dave Starcevich | 6.00 | +1 | |
| Troy Wolff | 6.00 | +1 | |
| Mason McDunn | 6.00 | +1 | |
| Tyler Tharp | 6.00 | +1 | |
| Ben Gardner | 6.00 | +1 | |
| Greg Jones | 6.00 | +1 | |
| Chase Farrell | 6.00 | +1 | |
| Cole Noctor | 6.00 | +1 | |
| Bridger Martin | 6.00 | +1 | |
| Alec Bray | 6.00 | +1 | |
| 48. | Cody Babinecz | 7.00 | +2 |
| Billy Miller | 7.00 | +2 | |
| 50. | Cory Valenzano | 8.00 | +3 |
| Chayton Peterson | 8.00 | +3 |
| Eagles |
|---|