© 2025 BirdieFire.
All Rights Reserved.
Par 3s | |||
---|---|---|---|
1. | BRENNAN Grey | 3.00 | E |
GRANT JENKINS | 3.00 | E | |
BRENNAN FLEENOR | 3.00 | E | |
EVAN REED | 3.00 | E | |
5. | LUKE HALL | 3.50 | +1 |
TANNER ALLEN | 3.50 | +1 | |
ZAYNE VARNEY | 3.50 | +1 | |
MICHAEL TRUSTY | 3.50 | +1 | |
RYDER DUNCAN | 3.50 | +1 | |
BARRETT WILLIAMS | 3.50 | +1 | |
COBY TUCKER | 3.50 | +1 | |
12. | COLTON HAMILTON | 4.00 | +2 |
BLAKE LEMASTER | 4.00 | +2 | |
JACK WEBB | 4.00 | +2 | |
JACOB REYNOLDS | 4.00 | +2 | |
CONNOR TUCKER | 4.00 | +2 | |
TYLER BRANHAM | 4.00 | +2 | |
AVERY DUNCAN | 4.00 | +2 | |
CONNOR JOHNSON | 4.00 | +2 | |
BRODY NAIPER | 4.00 | +2 | |
GAGE STCLAIR | 4.00 | +2 | |
MASON SHEARER | 4.00 | +2 | |
CARSON CAMPBELL | 4.00 | +2 | |
LANDON PRATER | 4.00 | +2 | |
25. | GAVIN GRACE | 4.50 | +3 |
BRAYDEN BAILEY | 4.50 | +3 | |
27. | DYLAN HALE | 5.00 | +4 |
BRADY HAMILTON | 5.00 | +4 | |
PARKER NEWSOME | 5.00 | +4 | |
BRYSON HALL | 5.00 | +4 | |
LUKE MONTGOMERY | 5.00 | +4 | |
32. | TREY TURNER | 5.50 | +5 |
33. | RILEY WEST | 6.00 | +6 |
GUNNER BROADDUS | 6.00 | +6 | |
35. | BRYCE HARRIS | 7.00 | +8 |
Par 4s | |||
---|---|---|---|
1. | MICHAEL TRUSTY | 3.83 | -1 |
2. | TANNER ALLEN | 4.17 | +1 |
3. | CONNOR TUCKER | 4.33 | +2 |
CONNOR JOHNSON | 4.33 | +2 | |
5. | COBY TUCKER | 4.50 | +3 |
GRANT JENKINS | 4.50 | +3 | |
7. | LUKE MONTGOMERY | 4.67 | +4 |
EVAN REED | 4.67 | +4 | |
9. | COLTON HAMILTON | 4.83 | +5 |
CARSON CAMPBELL | 4.83 | +5 | |
11. | GAVIN GRACE | 5.00 | +6 |
AVERY DUNCAN | 5.00 | +6 | |
RYDER DUNCAN | 5.00 | +6 | |
BRODY NAIPER | 5.00 | +6 | |
BRENNAN FLEENOR | 5.00 | +6 | |
TREY TURNER | 5.00 | +6 | |
MASON SHEARER | 5.00 | +6 | |
18. | BRAYDEN BAILEY | 5.33 | +8 |
BLAKE LEMASTER | 5.33 | +8 | |
20. | BARRETT WILLIAMS | 5.50 | +9 |
LUKE HALL | 5.50 | +9 | |
22. | LANDON PRATER | 5.67 | +10 |
JACOB REYNOLDS | 5.67 | +10 | |
24. | JACK WEBB | 5.83 | +11 |
GAGE STCLAIR | 5.83 | +11 | |
DYLAN HALE | 5.83 | +11 | |
BRENNAN Grey | 5.83 | +11 | |
28. | BRADY HAMILTON | 6.00 | +12 |
29. | ZAYNE VARNEY | 6.17 | +13 |
30. | TYLER BRANHAM | 6.33 | +14 |
BRYSON HALL | 6.33 | +14 | |
32. | GUNNER BROADDUS | 6.50 | +15 |
33. | RILEY WEST | 7.33 | +20 |
PARKER NEWSOME | 7.33 | +20 | |
35. | BRYCE HARRIS | 7.67 | +22 |
Par 5s | |||
---|---|---|---|
1. | MICHAEL TRUSTY | 4.00 | -1 |
2. | BRENNAN FLEENOR | 5.00 | E |
GRANT JENKINS | 5.00 | E | |
TREY TURNER | 5.00 | E | |
BRODY NAIPER | 5.00 | E | |
BLAKE LEMASTER | 5.00 | E | |
CONNOR TUCKER | 5.00 | E | |
COBY TUCKER | 5.00 | E | |
ZAYNE VARNEY | 5.00 | E | |
TANNER ALLEN | 5.00 | E | |
MASON SHEARER | 5.00 | E | |
COLTON HAMILTON | 5.00 | E | |
13. | JACOB REYNOLDS | 6.00 | +1 |
GAVIN GRACE | 6.00 | +1 | |
CARSON CAMPBELL | 6.00 | +1 | |
GUNNER BROADDUS | 6.00 | +1 | |
BARRETT WILLIAMS | 6.00 | +1 | |
EVAN REED | 6.00 | +1 | |
TYLER BRANHAM | 6.00 | +1 | |
LUKE MONTGOMERY | 6.00 | +1 | |
BRYSON HALL | 6.00 | +1 | |
GAGE STCLAIR | 6.00 | +1 | |
JACK WEBB | 6.00 | +1 | |
BRENNAN Grey | 6.00 | +1 | |
RYDER DUNCAN | 6.00 | +1 | |
26. | BRADY HAMILTON | 7.00 | +2 |
CONNOR JOHNSON | 7.00 | +2 | |
LUKE HALL | 7.00 | +2 | |
AVERY DUNCAN | 7.00 | +2 | |
30. | LANDON PRATER | 8.00 | +3 |
BRYCE HARRIS | 8.00 | +3 | |
PARKER NEWSOME | 8.00 | +3 | |
BRAYDEN BAILEY | 8.00 | +3 | |
DYLAN HALE | 8.00 | +3 | |
RILEY WEST | 8.00 | +3 |
Birdies | ||
---|---|---|
1. | MICHAEL TRUSTY | 2 |
TANNER ALLEN | 2 | |
3. | BRENNAN FLEENOR | 1 |
Eagles |
---|