© 2026 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Johnson Cental | 3.30 | +6 |
| 2. | Russell | 3.35 | +7 |
| 3. | Lawrence Co. | 3.90 | +18 |
| 4. | Letcher Central | 5.08 | +25 |
| Par 4s | |||
|---|---|---|---|
| 1. | Johnson Cental | 4.33 | +20 |
| 2. | Russell | 4.45 | +27 |
| 3. | Lawrence Co. | 5.12 | +67 |
| 4. | Letcher Central | 5.39 | +50 |
| Par 5s | |||
|---|---|---|---|
| 1. | Johnson Cental | 4.90 | -1 |
| 2. | Russell | 5.30 | +3 |
| 3. | Lawrence Co. | 5.60 | +6 |
| 4. | Letcher Central | 6.17 | +7 |
| Pars | ||
|---|---|---|
| 1. | Russell | 51 |
| 2. | Johnson Cental | 39 |
| 3. | Lawrence Co. | 34 |
| 4. | Letcher Central | 12 |
| Birdies | ||
|---|---|---|
| 1. | Johnson Cental | 16 |
| 2. | Russell | 5 |
| 3. | Lawrence Co. | 1 |
| Eagles |
|---|