© 2024 BirdieFire.
All Rights Reserved.
March 31 to April 1, 2017 Hosted by Huntsville High @ Huntsville, TX
Par 3s | |||
---|---|---|---|
1. | Trae Bennett | 3.00 | E |
Aaron Torczynski | 3.00 | E | |
Colton McCoy | 3.00 | E | |
4. | Bryce Bennett | 3.20 | +1 |
Chase Allison | 3.20 | +1 | |
Sam Bennett | 3.20 | +1 | |
7. | Tyler Soltow | 3.40 | +2 |
Cade Allison | 3.40 | +2 | |
Morgan Hubbard | 3.40 | +2 | |
Charlie Stewart | 3.40 | +2 | |
Caleb Schwertner | 3.40 | +2 | |
Shane Ellis | 3.40 | +2 | |
Bailey Kirk | 3.40 | +2 | |
Chance Shelby | 3.40 | +2 | |
15. | Callan Wolfe | 3.60 | +3 |
16. | Braden Leunsmann | 3.80 | +4 |
Harrison Swor | 3.80 | +4 | |
Ethan Brown | 3.80 | +4 | |
Morris Wilkins | 3.80 | +4 | |
Dillon Todd | 3.80 | +4 | |
Austin Douglas | 3.80 | +4 | |
Michael Boggs | 3.80 | +4 | |
Kaleb Rapsilver | 3.80 | +4 | |
James Perry | 3.80 | +4 | |
Bryan Lightfoot | 3.80 | +4 | |
Canyon Carothers | 3.80 | +4 | |
Jett Truss | 3.80 | +4 | |
28. | Ben Phillips | 4.00 | +5 |
David Denis | 4.00 | +5 | |
Jed Smith | 4.00 | +5 | |
Brylen Mills | 4.00 | +5 | |
32. | Shane Wolfe | 4.20 | +6 |
Logan Sneed | 4.20 | +6 | |
Gage Gilmore | 4.20 | +6 | |
Mason Kelly | 4.20 | +6 | |
36. | Jimmy Clay | 4.40 | +7 |
37. | Riley Dewitz | 4.60 | +8 |
Trevor Havard | 4.60 | +8 | |
39. | Jace Weeks | 4.80 | +9 |
40. | Kyle Nerron | 5.00 | +10 |
41. | John Wilroy | 6.40 | +17 |
Par 4s | |||
---|---|---|---|
1. | Sam Bennett | 4.11 | +1 |
2. | Austin Douglas | 4.56 | +5 |
Tyler Soltow | 4.56 | +5 | |
4. | Jett Truss | 4.67 | +6 |
Trae Bennett | 4.67 | +6 | |
6. | Chase Allison | 4.78 | +7 |
James Perry | 4.78 | +7 | |
Caleb Schwertner | 4.78 | +7 | |
Aaron Torczynski | 4.78 | +7 | |
10. | Canyon Carothers | 4.89 | +8 |
11. | Bailey Kirk | 5.00 | +9 |
Dillon Todd | 5.00 | +9 | |
Kaleb Rapsilver | 5.00 | +9 | |
Chance Shelby | 5.00 | +9 | |
Shane Ellis | 5.00 | +9 | |
Ben Phillips | 5.00 | +9 | |
Riley Dewitz | 5.00 | +9 | |
18. | Morris Wilkins | 5.11 | +10 |
Harrison Swor | 5.11 | +10 | |
20. | Braden Leunsmann | 5.22 | +11 |
21. | Cade Allison | 5.33 | +12 |
Colton McCoy | 5.33 | +12 | |
23. | Charlie Stewart | 5.44 | +13 |
Jace Weeks | 5.44 | +13 | |
Michael Boggs | 5.44 | +13 | |
26. | David Denis | 5.56 | +14 |
Gage Gilmore | 5.56 | +14 | |
Morgan Hubbard | 5.56 | +14 | |
Ethan Brown | 5.56 | +14 | |
Shane Wolfe | 5.56 | +14 | |
31. | Jed Smith | 5.67 | +15 |
Bryan Lightfoot | 5.67 | +15 | |
Logan Sneed | 5.67 | +15 | |
Bryce Bennett | 5.67 | +15 | |
Brylen Mills | 5.67 | +15 | |
36. | Mason Kelly | 5.78 | +16 |
37. | Jimmy Clay | 5.89 | +17 |
38. | Kyle Nerron | 6.11 | +19 |
Trevor Havard | 6.11 | +19 | |
40. | Callan Wolfe | 6.22 | +20 |
41. | John Wilroy | 7.22 | +29 |
Par 5s | |||
---|---|---|---|
1. | Sam Bennett | 4.75 | -1 |
2. | Canyon Carothers | 5.00 | E |
Colton McCoy | 5.00 | E | |
Bryan Lightfoot | 5.00 | E | |
5. | Michael Boggs | 5.25 | +1 |
Braden Leunsmann | 5.25 | +1 | |
Jett Truss | 5.25 | +1 | |
Chase Allison | 5.25 | +1 | |
Austin Douglas | 5.25 | +1 | |
10. | Chance Shelby | 5.50 | +2 |
Aaron Torczynski | 5.50 | +2 | |
Bryce Bennett | 5.50 | +2 | |
Riley Dewitz | 5.50 | +2 | |
Cade Allison | 5.50 | +2 | |
Dillon Todd | 5.50 | +2 | |
Trae Bennett | 5.50 | +2 | |
17. | David Denis | 5.75 | +3 |
Harrison Swor | 5.75 | +3 | |
Ethan Brown | 5.75 | +3 | |
Morris Wilkins | 5.75 | +3 | |
Charlie Stewart | 5.75 | +3 | |
Caleb Schwertner | 5.75 | +3 | |
Tyler Soltow | 5.75 | +3 | |
24. | Logan Sneed | 6.00 | +4 |
Jed Smith | 6.00 | +4 | |
Morgan Hubbard | 6.00 | +4 | |
Kaleb Rapsilver | 6.00 | +4 | |
Brylen Mills | 6.00 | +4 | |
29. | James Perry | 6.25 | +5 |
John Wilroy | 6.25 | +5 | |
Jace Weeks | 6.25 | +5 | |
32. | Ben Phillips | 6.50 | +6 |
Shane Wolfe | 6.50 | +6 | |
Jimmy Clay | 6.50 | +6 | |
35. | Callan Wolfe | 6.75 | +7 |
36. | Shane Ellis | 7.00 | +8 |
Gage Gilmore | 7.00 | +8 | |
Bailey Kirk | 7.00 | +8 | |
39. | Mason Kelly | 7.25 | +9 |
40. | Trevor Havard | 7.50 | +10 |
41. | Kyle Nerron | 8.00 | +12 |
Eagles |
---|