© 2026 BirdieFire.
All Rights Reserved.
Sept. 15 to Sept. 16, 2014 Hosted by University of Nebraska Omaha @ Nebraska City, NE
| Par 3s | |||
|---|---|---|---|
| 1. | Weber State | 3.10 | +2 |
| 2. | Indian Hills CC | 3.20 | +4 |
| Oral Roberts | 3.20 | +4 | |
| 4. | Omaha | 3.25 | +5 |
| 5. | Iowa Western CC | 3.30 | +6 |
| North Dakota State | 3.30 | +6 | |
| 7. | Creighton | 3.40 | +8 |
| Nicholls State | 3.40 | +8 | |
| South Dakota | 3.40 | +8 | |
| 10. | N. Dakota | 3.55 | +11 |
| 11. | Nebraska | 3.62 | +5 |
| Par 4s | |||
|---|---|---|---|
| 1. | Nebraska | 4.15 | +3 |
| 2. | Oral Roberts | 4.16 | +8 |
| 3. | Weber State | 4.22 | +11 |
| 4. | Indian Hills CC | 4.28 | +14 |
| North Dakota State | 4.28 | +14 | |
| 6. | Omaha | 4.30 | +15 |
| 7. | Creighton | 4.40 | +20 |
| 8. | South Dakota | 4.44 | +22 |
| Nicholls State | 4.44 | +22 | |
| Iowa Western CC | 4.44 | +22 | |
| 11. | N. Dakota | 4.56 | +28 |
| Par 5s | |||
|---|---|---|---|
| 1. | South Dakota | 4.90 | -2 |
| 2. | Indian Hills CC | 4.95 | -1 |
| 3. | Nebraska | 5.00 | E |
| 4. | Omaha | 5.10 | +2 |
| 5. | Weber State | 5.15 | +3 |
| 6. | North Dakota State | 5.20 | +4 |
| 7. | Creighton | 5.30 | +6 |
| Nicholls State | 5.30 | +6 | |
| 9. | Iowa Western CC | 5.35 | +7 |
| 10. | Oral Roberts | 5.40 | +8 |
| 11. | N. Dakota | 5.60 | +12 |
| Pars | ||
|---|---|---|
| 1. | South Dakota | 54 |
| 2. | Oral Roberts | 53 |
| 3. | Omaha | 52 |
| 4. | Weber State | 51 |
| 5. | Indian Hills CC | 50 |
| Nicholls State | 50 | |
| North Dakota State | 50 | |
| 8. | Iowa Western CC | 49 |
| 9. | Creighton | 47 |
| 10. | N. Dakota | 45 |
| 11. | Nebraska | 18 |
| Birdies | ||
|---|---|---|
| 1. | Indian Hills CC | 16 |
| 2. | Weber State | 14 |
| 3. | Oral Roberts | 12 |
| North Dakota State | 12 | |
| 5. | Omaha | 11 |
| 6. | Creighton | 8 |
| South Dakota | 8 | |
| 8. | Iowa Western CC | 6 |
| Nicholls State | 6 | |
| Nebraska | 6 | |
| 11. | N. Dakota | 4 |
| Eagles |
|---|