© 2026 BirdieFire.
All Rights Reserved.
Sept. 16 to Sept. 17, 2019 Hosted by Lincoln Memorial University @ Tazewell, TN
| Par 3s | |||
|---|---|---|---|
| 1. | Wingate | 3.10 | +2 |
| 2. | Lenoir-Rhyne | 3.15 | +3 |
| 3. | Queens Charlotte | 3.30 | +6 |
| Lincoln Memorial | 3.30 | +6 | |
| 5. | Newberry College | 3.40 | +8 |
| 6. | Christian Brothers | 3.55 | +11 |
| 7. | Carson Newman | 3.60 | +12 |
| 8. | Coker | 3.90 | +18 |
| Par 4s | |||
|---|---|---|---|
| 1. | Wingate | 4.04 | +2 |
| 2. | Carson Newman | 4.20 | +10 |
| 3. | Lenoir-Rhyne | 4.22 | +11 |
| 4. | Christian Brothers | 4.46 | +23 |
| 5. | Lincoln Memorial | 4.58 | +29 |
| 6. | Newberry College | 4.60 | +30 |
| 7. | Queens Charlotte | 4.64 | +32 |
| 8. | Coker | 5.28 | +64 |
| Par 5s | |||
|---|---|---|---|
| 1. | Lenoir-Rhyne | 5.05 | +1 |
| 2. | Wingate | 5.25 | +5 |
| Carson Newman | 5.25 | +5 | |
| 4. | Lincoln Memorial | 5.40 | +8 |
| 5. | Queens Charlotte | 5.55 | +11 |
| 6. | Newberry College | 5.60 | +12 |
| 7. | Christian Brothers | 5.85 | +17 |
| 8. | Coker | 6.40 | +28 |
| Pars | ||
|---|---|---|
| 1. | Wingate | 59 |
| 2. | Lenoir-Rhyne | 58 |
| 3. | Lincoln Memorial | 51 |
| 4. | Newberry College | 50 |
| Carson Newman | 50 | |
| 6. | Queens Charlotte | 45 |
| 7. | Christian Brothers | 44 |
| 8. | Coker | 36 |
| Birdies | ||
|---|---|---|
| 1. | Wingate | 11 |
| 2. | Lenoir-Rhyne | 9 |
| Carson Newman | 9 | |
| 4. | Queens Charlotte | 4 |
| Christian Brothers | 4 | |
| 6. | Lincoln Memorial | 3 |
| 7. | Newberry College | 2 |
| 8. | Coker | 1 |
| Eagles |
|---|