© 2025 BirdieFire.
 All Rights Reserved.
April 7 to April 7, 2021 Hosted by Shorewood High School @ Mountlake Terracew, WA
League Match #1 - Nile
| Par 3s | |||
|---|---|---|---|
| 1. | Dominick Fraley | 3.00 | E | 
| Issey Tanimura | 3.00 | E | |
| 3. | Ethan Dumo | 3.33 | +1 | 
| Tysey Tanimura | 3.33 | +1 | |
| Evan Clugston | 3.33 | +1 | |
| Ben Borgida | 3.33 | +1 | |
| Aly Patwa | 3.33 | +1 | |
| 8. | Seraphim Terperinas | 3.67 | +2 | 
| Eric Gallagher | 3.67 | +2 | |
| Connor Wakefield | 3.67 | +2 | |
| 11. | Bjorn Whitelaw | 4.00 | +3 | 
| Ethan Yao | 4.00 | +3 | |
| Jaxon Dubiel | 4.00 | +3 | |
| 14. | David Lin | 4.33 | +4 | 
| Ian O’Brien | 4.33 | +4 | |
| Jerry Burdett | 4.33 | +4 | |
| Micheal Boyle | 4.33 | +4 | |
| 18. | Player 2 | 4.67 | +5 | 
| Jude Willcox | 4.67 | +5 | |
| Finley Hill | 4.67 | +5 | |
| Player 1 | 4.67 | +5 | |
| 22. | Player 4 | 5.00 | +6 | 
| Player 3 | 5.00 | +6 | |
| 24. | Keaine Silimon | 5.33 | +7 | 
| 25. | Player 5 | 5.67 | +8 | 
| 26. | Player 1 | 6.00 | +9 | 
| Par 4s | |||
|---|---|---|---|
| 1. | Issey Tanimura | 4.00 | E | 
| 2. | Ben Borgida | 4.50 | +3 | 
| 3. | Tysey Tanimura | 4.67 | +4 | 
| 4. | Jaxon Dubiel | 4.83 | +5 | 
| Evan Clugston | 4.83 | +5 | |
| 6. | Ethan Dumo | 5.00 | +6 | 
| Dominick Fraley | 5.00 | +6 | |
| 8. | Ethan Yao | 5.33 | +8 | 
| Eric Gallagher | 5.33 | +8 | |
| Bjorn Whitelaw | 5.33 | +8 | |
| David Lin | 5.33 | +8 | |
| Player 1 | 5.33 | +8 | |
| 13. | Micheal Boyle | 5.50 | +9 | 
| Player 2 | 5.50 | +9 | |
| 15. | Player 4 | 6.00 | +12 | 
| Jerry Burdett | 6.00 | +12 | |
| 17. | Finley Hill | 6.17 | +13 | 
| Seraphim Terperinas | 6.17 | +13 | |
| Ian O’Brien | 6.17 | +13 | |
| 20. | Aly Patwa | 6.33 | +14 | 
| 21. | Connor Wakefield | 6.67 | +16 | 
| Jude Willcox | 6.67 | +16 | |
| 23. | Keaine Silimon | 6.83 | +17 | 
| 24. | Player 3 | 7.67 | +22 | 
| 25. | Player 5 | 8.00 | +24 | 
| 26. | Player 1 | 8.50 | +27 | 
| Par 5s | 
|---|
| Birdies | ||
|---|---|---|
| 1. | Issey Tanimura | 2 | 
| Ben Borgida | 2 | |
| 3. | Jaxon Dubiel | 1 | 
| Evan Clugston | 1 | 
| Eagles | 
|---|