© 2025 BirdieFire.
All Rights Reserved.
Oct. 18 to Oct. 19, 2021 Hosted by Lincoln Memorial University @ Jekyll Island, GA
Par 3s | |||
---|---|---|---|
1. | Erskine | 3.15 | +3 |
2. | Carson Newman | 3.20 | +4 |
Central Oklahoma | 3.20 | +4 | |
4. | Columbus State | 3.30 | +6 |
Tusculum University | 3.30 | +6 | |
Shorter | 3.30 | +6 | |
Emmanuel College | 3.30 | +6 | |
8. | Newberry College | 3.35 | +7 |
9. | North Greenville | 3.40 | +8 |
10. | Belmont Abbey | 3.50 | +10 |
LMU | 3.50 | +10 | |
Catawba | 3.50 | +8 | |
13. | Coker | 3.55 | +11 |
14. | Converse | 3.70 | +14 |
15. | True-McCon | 3.75 | +15 |
16. | SoWesleyan | 3.90 | +18 |
17. | Georgia Military College | 4.35 | +27 |
18. | USC Sumter | 5.17 | +26 |
Par 4s | |||
---|---|---|---|
1. | Columbus State | 4.18 | +9 |
2. | Carson Newman | 4.26 | +13 |
3. | LMU | 4.28 | +14 |
4. | Central Oklahoma | 4.34 | +17 |
5. | North Greenville | 4.36 | +18 |
6. | Catawba | 4.38 | +15 |
7. | True-McCon | 4.42 | +21 |
8. | Belmont Abbey | 4.46 | +23 |
9. | Converse | 4.56 | +28 |
Erskine | 4.56 | +28 | |
11. | Shorter | 4.60 | +30 |
12. | Newberry College | 4.62 | +31 |
Emmanuel College | 4.62 | +31 | |
14. | Tusculum University | 4.66 | +33 |
15. | Coker | 4.70 | +35 |
16. | SoWesleyan | 4.88 | +44 |
17. | Georgia Military College | 5.84 | +92 |
18. | USC Sumter | 6.37 | +71 |
Par 5s | |||
---|---|---|---|
1. | Columbus State | 5.10 | +2 |
2. | Tusculum University | 5.20 | +4 |
Shorter | 5.20 | +4 | |
4. | Central Oklahoma | 5.25 | +5 |
5. | Carson Newman | 5.40 | +8 |
6. | True-McCon | 5.55 | +11 |
Converse | 5.55 | +11 | |
Belmont Abbey | 5.55 | +11 | |
9. | Coker | 5.60 | +12 |
10. | Catawba | 5.62 | +10 |
11. | Erskine | 5.70 | +14 |
LMU | 5.70 | +14 | |
13. | North Greenville | 5.80 | +16 |
SoWesleyan | 5.80 | +16 | |
Emmanuel College | 5.80 | +16 | |
16. | Newberry College | 5.95 | +19 |
17. | Georgia Military College | 7.50 | +50 |
18. | USC Sumter | 8.00 | +36 |
Pars | ||
---|---|---|
1. | Central Oklahoma | 61 |
2. | Columbus State | 59 |
3. | Carson Newman | 55 |
4. | LMU | 53 |
5. | Shorter | 47 |
North Greenville | 47 | |
7. | Emmanuel College | 46 |
8. | Converse | 44 |
9. | Belmont Abbey | 43 |
10. | Newberry College | 42 |
Tusculum University | 42 | |
12. | True-McCon | 40 |
13. | Erskine | 39 |
14. | SoWesleyan | 38 |
Catawba | 38 | |
16. | Coker | 33 |
17. | Georgia Military College | 19 |
18. | USC Sumter | 1 |
Eagles |
---|