© 2026 BirdieFire.
All Rights Reserved.
March 30 to March 31, 2015 Hosted by Lincoln Memorial University @ Loudon, TN
| Par 3s | |||
|---|---|---|---|
| 1. | LMU | 2.95 | -1 |
| 2. | Carson-Newman | 3.10 | +2 |
| Taylor | 3.10 | +2 | |
| 4. | Washburn | 3.15 | +3 |
| Anderson (SC) | 3.15 | +3 | |
| Dalton State | 3.15 | +3 | |
| 7. | Brevard | 3.20 | +4 |
| Tusculum | 3.20 | +4 | |
| 9. | Walters State CC | 3.25 | +5 |
| 10. | Catawba | 3.40 | +8 |
| Hillsdale College | 3.40 | +8 | |
| 12. | Lee U. | 3.50 | +4 |
| 13. | LMU - W - C Team | 3.62 | +10 |
| 14. | Findlay | 3.65 | +13 |
| 15. | LMU-B - B Team | 3.69 | +11 |
| 16. | LMU - G - D Team | 3.75 | +9 |
| Par 4s | |||
|---|---|---|---|
| 1. | Lee U. | 4.00 | E |
| 2. | Dalton State | 4.24 | +12 |
| LMU | 4.24 | +12 | |
| 4. | Washburn | 4.30 | +15 |
| LMU - W - C Team | 4.30 | +12 | |
| 6. | Tusculum | 4.32 | +16 |
| 7. | Brevard | 4.36 | +18 |
| 8. | Walters State CC | 4.42 | +21 |
| 9. | Anderson (SC) | 4.48 | +24 |
| Hillsdale College | 4.48 | +24 | |
| 11. | Carson-Newman | 4.52 | +26 |
| Findlay | 4.52 | +26 | |
| 13. | Catawba | 4.58 | +29 |
| 14. | Taylor | 4.64 | +32 |
| 15. | LMU-B - B Team | 4.83 | +33 |
| 16. | LMU - G - D Team | 4.93 | +28 |
| Par 5s | |||
|---|---|---|---|
| 1. | Dalton State | 4.75 | -5 |
| 2. | LMU | 4.80 | -4 |
| 3. | LMU-B - B Team | 4.94 | -1 |
| 4. | LMU - W - C Team | 5.06 | +1 |
| 5. | Catawba | 5.10 | +2 |
| Carson-Newman | 5.10 | +2 | |
| 7. | Brevard | 5.15 | +3 |
| Taylor | 5.15 | +3 | |
| 9. | Findlay | 5.20 | +4 |
| 10. | Lee U. | 5.25 | +2 |
| Anderson (SC) | 5.25 | +5 | |
| Walters State CC | 5.25 | +5 | |
| 13. | Tusculum | 5.30 | +6 |
| 14. | Washburn | 5.35 | +7 |
| Hillsdale College | 5.35 | +7 | |
| 16. | LMU - G - D Team | 5.58 | +7 |
| Pars | ||
|---|---|---|
| 1. | Walters State CC | 57 |
| 2. | Dalton State | 56 |
| 3. | Washburn | 55 |
| Brevard | 55 | |
| Anderson (SC) | 55 | |
| 6. | Tusculum | 53 |
| 7. | Carson-Newman | 51 |
| 8. | Catawba | 50 |
| 9. | LMU | 48 |
| Hillsdale College | 48 | |
| 11. | Taylor | 45 |
| Findlay | 45 | |
| 13. | LMU - W - C Team | 40 |
| 14. | LMU-B - B Team | 33 |
| 15. | Lee U. | 21 |
| 16. | LMU - G - D Team | 19 |
| Birdies | ||
|---|---|---|
| 1. | LMU | 19 |
| 2. | Dalton State | 15 |
| 3. | Tusculum | 11 |
| 4. | Carson-Newman | 10 |
| 5. | Taylor | 9 |
| 6. | Washburn | 8 |
| Brevard | 8 | |
| 8. | LMU - W - C Team | 7 |
| Hillsdale College | 7 | |
| 10. | Findlay | 6 |
| LMU-B - B Team | 6 | |
| Lee U. | 6 | |
| 13. | Anderson (SC) | 5 |
| Walters State CC | 5 | |
| Catawba | 5 | |
| 16. | LMU - G - D Team | 1 |
| Eagles |
|---|