Marcus High - Boys   6A

Player Scoring Avg Rounds Pure Score Bounce Back Par 3 Par 4 Par 5 Birdies
Trevor Algya 77.57 14 69.79 16% 3.33 4.41 5.05 26
Liam Black 81.62 13 70.69 6% 3.43 4.64 5.39 15
Jordan Bradfield 97.00 1 72.00 0% 4.25 5.50 6.25 0
Grant Carver 85.64 11 71.00 5% 3.74 4.83 5.64 9
Ryan Emmert 90.00 9 70.78 7% 3.75 5.23 5.69 8
Jason Farris 106.00 1 72.00 0% 5.25 5.90 6.50 0
Tristan Fredrick 82.14 14 69.93 9% 3.41 4.66 5.54 24
Jonah Garcia 84.63 8 70.13 9% 3.65 4.92 5.28 13
William Hayen 91.00 1 71.00 0% 4.25 5.09 6.00 0
William Hayen No Data
Sunay Jay 78.00 12 70.50 6% 3.53 4.35 5.15 15
Jack Kash 86.50 8 71.25 3% 3.79 4.84 5.78 5
Nolan McCanna 90.10 10 71.30 3% 3.68 5.13 6.05 6
Bryce Meier 85.33 3 71.33 0% 3.46 4.97 5.64 0
Kenneth Melendrez 82.33 9 70.78 7% 3.57 4.55 5.67 10
Sam Pampling 88.00 4 71.25 0% 3.56 4.92 6.13 3
Jacob Patton 115.67 3 71.00 0% 5.64 6.59 7.00 0
Jacob Patton No Data
Austin Remelius 95.00 2 71.00 0% 4.00 5.68 5.50 0
Jeremy Schubert 89.83 6 70.83 9% 3.71 5.10 6.00 7
Gavin Simacek 78.00 14 69.14 10% 3.47 4.33 5.25 30
Travis Turner 89.70 10 71.50 3% 3.59 5.18 5.92 4